Lịch tàu Tuyến Đông Bắc Á
Cập nhật lúc15/07/2022
HAIPHONG to BUSAN
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
26 | CKL | KOTA WANGSA | 0017N | 17-Jul-22 | SUN | 29-Jul-22 | WED | 12 | |
26 | KMTC | KOTA WANGSA | V.018N | 17-Jul-22 | SUN | 29-Jul-22 | SUN | 12 | |
27 | KMTC | FRISIA NUERNBERG | V.081N | 24-Jul-22 | SUN | 05-Aug-22 | THU | 12 | |
27 | KMTC | SKY HOPE | 1816 | 24-Jul-22 | SUN | 05-Aug-22 | TUE | 12 | |
28 | CKL | SKY HOPE | 1816N | 31-Jul-22 | SUN | 12-Aug-22 | FRI | 12 | |
28 | CKL | STARSHIP AQUILA | 1815N | 31-Jul-22 | SUN | 12-Aug-22 | SAT | 12 | |
29 | DONGJIN | KHARIS HERITAGE | 1726N | 07-Aug-22 | SUN | 19-Aug-22 | FRI | 12 | |
29 | KMTC | TRIDENT | 1818 | 07-Aug-22 | SUN | 19-Aug-22 | WED | 12 | |
25 | KMTC | SUNNY CAMELLIA | 1819 | 14-Jul-22 | THU | 26-Jul-22 | THU | 12 | |
25 | KMTC | STARSHIP AQUILA | V.1816N | 16-Jul-22 | SAT | 28-Jul-22 | SUN | 12 | |
26 | CKL | SUNNY IRIS | 1825N | 21-Jul-22 | THU | 02-Aug-22 | THU | 12 | |
26 | KMTC | KING CRIMSON | V.020N | 23-Jul-22 | SAT | 04-Aug-22 | THU | 12 | |
27 | KMTC | SUNNY IRIS | 1825 | 28-Jul-22 | THU | 04-Aug-22 | TUE | 7 | |
27 | KMTC | SUNNY CAMELLIA | 1820 | 30-Jul-22 | SAT | 06-Aug-22 | THU | 7 | |
25 | CKL | KOTA WANGSA | 0018N | 14-Jul-22 | THU | 21-Jul-22 | MON | 7 | |
25 | DONGJIN | HONGKONG VOYAGER | 0083N | 14-Jul-22 | THU | 21-Jul-22 | SUN | 7 | |
25 | KMTC | TRIUMPH | V.1818N | 14-Jul-22 | THU | 20-Jul-22 | WED | 6 | |
25 | KMTC | SUNNY CALLA | 1817 | 14-Jul-22 | THU | 20-Jul-22 | THU | 6 | |
25 | KMTC | SUNNY CANNA | 1817 | 14-Jul-22 | THU | 20-Jul-22 | SUN | 6 | |
25 | CKL | SKY HOPE | 1817N | 14-Jul-22 | THU | 20-Jul-22 | TUE | 6 | |
25 | KMTC | FRISIA NUERNBERG | V.082N | 16-Jul-22 | SAT | 23-Jul-22 | THU | 7 | |
25 | KMTC | SKY HOPE | 1817 | 16-Jul-22 | SAT | 23-Jul-22 | TUE | 7 | |
26 | KMTC | STARSHIP AQUILA | V.1814N | 17-Jul-22 | SUN | 24-Jul-22 | SUN | 7 | |
26 | CKL | STARSHIP AQUILA | 1816N | 17-Jul-22 | SUN | 24-Jul-22 | SAT | 7 | |
26 | DONGJIN | TRIUMPH | 1818N | 17-Jul-22 | SUN | 24-Jul-22 | FRI | 7 | |
26 | KMTC | TRIDENT | 1819 | 18-Jul-22 | MON | 25-Jul-22 | WED | 7 | |
26 | KMTC | HONGKONG VOYAGER | 83 | 19-Jul-22 | TUE | 26-Jul-22 | SUN | 7 |
HAIPHONG to HAKATA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
26 | CKL | KOTA WANGSA | 0017N | 19-Jul-22 | TUE | 26-Jul-22 | TUE | 7 | |
26 | KMTC | CAPE FLINT | V.005N | 19-Jul-22 | TUE | 26-Jul-22 | FRI | 7 | |
26 | CKL | SKY HOPE | 1816N | 21-Jul-22 | THU | 29-Jul-22 | THU | 8 | |
26 | CKL | STARSHIP AQUILA | 1815N | 21-Jul-22 | THU | 26-Jul-22 | FRI | 5 | |
26 | KMTC | WAN HAI 203 | V.467N | 21-Jul-22 | THU | 27-Jul-22 | FRI | 6 | |
26 | KMTC | WAN HAI 213 | V.334N | 21-Jul-22 | THU | 29-Jul-22 | FRI | 8 | |
26 | CKL | SUNNY IRIS | 1825N | 21-Jul-22 | THU | 26-Jul-22 | WED | 5 | |
26 | KMTC | CAPE FLINT | V.006N | 21-Jul-22 | THU | 27-Jul-22 | FRI | 6 | |
26 | CKL | KOTA WANGSA | 0018N | 23-Jul-22 | SAT | 31-Jul-22 | SUN | 8 | |
26 | CKL | SKY HOPE | 1817N | 23-Jul-22 | SAT | 28-Jul-22 | MON | 5 | |
27 | CKL | STARSHIP AQUILA | 1816N | 24-Jul-22 | SUN | 30-Jul-22 | FRI | 6 |
HAIPHONG to INCHEON
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
27 | KMTC | FRISIA NUERNBERG | V.081N | 24-Jul-22 | SUN | 01-Aug-22 | TUE | 8 | |
27 | DONGJIN | SINOKOR HONGKONG | 0181E | 24-Jul-22 | SUN | 29-Jul-22 | FRI | 5 | |
27 | KMTC | STARSHIP AQUILA | V.1814N | 25-Jul-22 | MON | 31-Jul-22 | SAT | 6 | |
27 | KMTC | STARSHIP AQUILA | V.1816N | 26-Jul-22 | TUE | 03-Aug-22 | SAT | 8 | |
27 | KMTC | SUNNY CAMELLIA | 1819 | 26-Jul-22 | TUE | 31-Jul-22 | WED | 5 | |
27 | KMTC | KING CRIMSON | V.020N | 26-Jul-22 | TUE | 01-Aug-22 | TUE | 6 | |
27 | DONGJIN | TRIUMPH | 1819N | 28-Jul-22 | THU | 05-Aug-22 | WED | 8 | |
27 | KMTC | KOTA WANGSA | V.017N | 28-Jul-22 | THU | 02-Aug-22 | SAT | 5 | |
27 | DONGJIN | SINOKOR HONGKONG | 0180E | 28-Jul-22 | THU | 03-Aug-22 | FRI | 6 | |
27 | KMTC | SUNNY CALLA | 1817 | 28-Jul-22 | THU | 05-Aug-22 | WED | 8 | |
27 | KMTC | FRISIA NUERNBERG | V.082N | 30-Jul-22 | SAT | 04-Aug-22 | TUE | 5 | |
27 | DONGJIN | DONGJIN AUBE | 0051E | 30-Jul-22 | SAT | 05-Aug-22 | SAT | 6 | |
28 | KMTC | TRIUMPH | V.1818N | 31-Jul-22 | SUN | 08-Aug-22 | TUE | 8 | |
28 | KMTC | STARSHIP AQUILA | 1815 | 31-Jul-22 | SUN | 05-Aug-22 | SAT | 5 | |
28 | DONGJIN | TRIUMPH | 1818N | 31-Jul-22 | SUN | 06-Aug-22 | WED | 6 | |
28 | KMTC | TRIDENT | 1818 | 02-Aug-22 | TUE | 08-Aug-22 | TUE | 6 |
HAIPHONG to KOBE
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
28 | CKL | KOTA WANGSA | 0017N | 02-Aug-22 | TUE | 09-Aug-22 | MON | 7 | |
28 | KMTC | SUNNY CANNA | V.1818N | 02-Aug-22 | TUE | 08-Aug-22 | FRI | 6 | |
28 | KMTC | KING CRIMSON | V.020N | 04-Aug-22 | THU | 11-Aug-22 | SUN | 7 | |
28 | KMTC | SUNNY IRIS | 1825 | 04-Aug-22 | THU | 10-Aug-22 | SUN | 6 | |
28 | KMTC | TRIDENT | 1819 | 06-Aug-22 | THU | 13-Aug-22 | SUN | 7 | |
29 | CKL | SKY HOPE | 1816N | 07-Aug-22 | SUN | 13-Aug-22 | WED | 6 | |
29 | CKL | STARSHIP AQUILA | 1815N | 09-Aug-22 | TUE | 16-Aug-22 | THU | 7 | |
25 | KMTC | SUNNY CALLA | 1817 | 14-Jul-22 | THU | 23-Jul-22 | MON | 9 | |
25 | KMTC | KOTA WANGSA | V.018N | 14-Jul-22 | THU | 23-Jul-22 | THU | 9 | |
25 | CKL | SUNNY IRIS | 1825N | 16-Jul-22 | SAT | 25-Jul-22 | TUE | 9 | |
25 | KMTC | HONGKONG VOYAGER | 84 | 16-Jul-22 | SAT | 25-Jul-22 | FRI | 9 | |
26 | KMTC | FRISIA NUERNBERG | V.082N | 21-Jul-22 | THU | 30-Jul-22 | SUN | 9 | |
26 | KMTC | SKY HOPE | 1817 | 21-Jul-22 | THU | 28-Jul-22 | SUN | 7 | |
26 | KMTC | TRIUMPH | V.1819N | 23-Jul-22 | SAT | 30-Jul-22 | SUN | 7 | |
26 | CKL | KOTA WANGSA | 0018N | 23-Jul-22 | SAT | 30-Jul-22 | SAT | 7 | |
27 | KMTC | SUNNY CAMELLIA | 1820 | 28-Jul-22 | THU | 04-Aug-22 | MON | 7 | |
27 | KMTC | STARSHIP AQUILA | V.1816N | 28-Jul-22 | THU | 04-Aug-22 | THU | 7 | |
27 | CKL | SKY HOPE | 1817N | 30-Jul-22 | SAT | 06-Aug-22 | SUN | 7 | |
27 | KMTC | STARSHIP AQUILA | V.1814N | 30-Jul-22 | SAT | 06-Aug-22 | THU | 7 | |
26 | KMTC | SUNNY CANNA | 1817 | 17-Jul-22 | SUN | 24-Jul-22 | FRI | 7 | |
27 | KMTC | KING CRIMSON | V.019N | 24-Jul-22 | SUN | 31-Jul-22 | SUN | 7 | |
28 | KMTC | SUNNY IRIS | 1824 | 31-Jul-22 | SUN | 06-Aug-22 | SUN | 6 | |
29 | CKL | STARSHIP AQUILA | 1816N | 07-Aug-22 | SUN | 13-Aug-22 | THU | 6 | |
25 | KMTC | TRIDENT | 1818 | 14-Jul-22 | THU | 20-Jul-22 | SUN | 6 |
HAIPHONG to KWANGYANG
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
25 | KMTC | HONGKONG VOYAGER | 83 | 14-Jul-22 | THU | 20-Jul-22 | SUN | 6 | |
25 | KMTC | SUNNY IRIS | 1825 | 14-Jul-22 | #REF! | 21-Jul-22 | WED | 7 | |
25 | KMTC | SUNNY CANNA | V.1818N | 15-Jul-22 | FRI | 22-Jul-22 | SUN | 7 | |
25 | KMTC | SKY HOPE | 1817 | 15-Jul-22 | FRI | 22-Jul-22 | WED | 7 | |
25 | KMTC | HONGKONG VOYAGER | 84 | 15-Jul-22 | FRI | 22-Jul-22 | SUN | 7 |
HAIPHONG to LIANYUNGANG
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
25 | KMTC | KOTA WANGSA | V.017N | 16-Jul-22 | SAT | 23-Jul-22 | SUN | 7 | |
26 | KMTC | TRIUMPH | V.1818N | 17-Jul-22 | SUN | 23-Jul-22 | WED | 6 | |
26 | KMTC | KING CRIMSON | V.020N | 17-Jul-22 | SUN | 23-Jul-22 | WED | 6 | |
26 | KMTC | KOTA WANGSA | V.018N | 18-Jul-22 | MON | 24-Jul-22 | SUN | 6 | |
26 | KMTC | TRIUMPH | V.1819N | 18-Jul-22 | MON | 24-Jul-22 | WED | 6 | |
26 | CKL | SKY HOPE | 1815N | 19-Jul-22 | TUE | 25-Jul-22 | THU | 6 | |
26 | CKL | STARSHIP AQUILA | 1814N | 19-Jul-22 | TUE | 24-Jul-22 | WED | 5 | |
26 | CKL | STARSHIP AQUILA | 1816N | 19-Jul-22 | TUE | 26-Jul-22 | TUE | 7 | |
26 | CKL | SUNNY IRIS | 1824N | 20-Jul-22 | WED | 27-Jul-22 | TUE | 7 | |
26 | KMTC | HONGKONG VOYAGER | 83 | 20-Jul-22 | WED | 27-Jul-22 | MON | 7 | |
26 | KMTC | SUNNY CAMELLIA | 1819 | 21-Jul-22 | THU | 26-Jul-22 | THU | 5 | |
26 | KMTC | SUNNY IRIS | 1825 | 21-Jul-22 | THU | 28-Jul-22 | WED | 7 | |
26 | KMTC | HONGKONG VOYAGER | 84 | 21-Jul-22 | THU | 28-Jul-22 | MON | 7 | |
26 | KMTC | SUNNY CAMELLIA | 1820 | 22-Jul-22 | FRI | 29-Jul-22 | THU | 7 | |
26 | CKL | KOTA WANGSA | 0017N | 22-Jul-22 | FRI | 27-Jul-22 | THU | 5 | |
26 | CKL | SKY HOPE | 1816N | 22-Jul-22 | FRI | 29-Jul-22 | WED | 7 | |
26 | KMTC | STARSHIP AQUILA | V.1814N | 23-Jul-22 | SAT | 30-Jul-22 | SUN | 7 | |
27 | KMTC | SUNNY CANNA | 1817 | 24-Jul-22 | SUN | 31-Jul-22 | MON | 7 | |
27 | KMTC | KING CRIMSON | V.019N | 24-Jul-22 | SUN | 29-Jul-22 | WED | 5 | |
27 | KMTC | FRISIA NUERNBERG | V.081N | 25-Jul-22 | MON | 01-Aug-22 | WED | 7 | |
27 | KMTC | STARSHIP AQUILA | 1815 | 26-Jul-22 | TUE | 02-Aug-22 | SUN | 7 | |
27 | KMTC | TRIDENT | 1819 | 26-Jul-22 | TUE | 02-Aug-22 | WED | 7 | |
27 | KMTC | FRISIA NUERNBERG | V.082N | 26-Jul-22 | TUE | 31-Jul-22 | WED | 5 | |
27 | KMTC | STARSHIP AQUILA | V.1816N | 27-Jul-22 | WED | 03-Aug-22 | SUN | 7 | |
27 | CKL | STARSHIP AQUILA | 1815N | 28-Jul-22 | THU | 04-Aug-22 | TUE | 7 | |
27 | KMTC | SUNNY IRIS | 1824 | 28-Jul-22 | THU | 04-Aug-22 | WED | 7 | |
27 | CKL | SUNNY IRIS | 1825N | 29-Jul-22 | FRI | 03-Aug-22 | SUN | 5 | |
27 | KMTC | TRIDENT | 1818 | 29-Jul-22 | FRI | 05-Aug-22 | WED | 7 |
HAIPHONG to NAGOYA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
27 | KMTC | SUNNY CANNA | V.1818N | 30-Jul-22 | SAT | 06-Aug-22 | SAT | 7 | |
28 | KMTC | KING CRIMSON | V.020N | 31-Jul-22 | SUN | 07-Aug-22 | MON | 7 | |
28 | KMTC | SUNNY IRIS | 1825 | 31-Jul-22 | SUN | 05-Aug-22 | MON | 5 | |
28 | KMTC | TRIDENT | 1819 | 02-Aug-22 | TUE | 09-Aug-22 | MON | 7 | |
28 | KMTC | SUNNY CALLA | 1817 | 02-Aug-22 | TUE | 09-Aug-22 | TUE | 7 | |
28 | KMTC | KOTA WANGSA | V.018N | 02-Aug-22 | TUE | 09-Aug-22 | FRI | 7 | |
28 | KMTC | HONGKONG VOYAGER | 84 | 05-Aug-22 | FRI | 10-Aug-22 | SAT | 5 | |
28 | KMTC | FRISIA NUERNBERG | V.082N | 05-Aug-22 | FRI | 12-Aug-22 | MON | 7 | |
29 | KMTC | SKY HOPE | 1817 | 07-Aug-22 | SUN | 14-Aug-22 | MON | 7 | |
29 | KMTC | TRIUMPH | V.1819N | 07-Aug-22 | SUN | 14-Aug-22 | MON | 7 | |
29 | KMTC | SUNNY CAMELLIA | 1820 | 09-Aug-22 | TUE | 16-Aug-22 | TUE | 7 | |
25 | KMTC | STARSHIP AQUILA | V.1816N | 14-Jul-22 | THU | 19-Jul-22 | FRI | 5 | |
25 | KMTC | STARSHIP AQUILA | V.1814N | 14-Jul-22 | THU | 21-Jul-22 | FRI | 7 | |
25 | KMTC | SUNNY CANNA | 1817 | 14-Jul-22 | THU | 19-Jul-22 | SAT | 5 | |
25 | KMTC | KING CRIMSON | V.019N | 14-Jul-22 | THU | 21-Jul-22 | MON | 7 | |
25 | KMTC | SUNNY IRIS | 1824 | 14-Jul-22 | THU | 19-Jul-22 | MON | 5 | |
25 | KMTC | TRIDENT | 1818 | 15-Jul-22 | FRI | 22-Jul-22 | MON | 7 |
HAIPHONG to OSAKA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
25 | CKL | KOTA WANGSA | 0017N | 16-Jul-22 | SAT | 21-Jul-22 | MON | 5 | |
26 | KMTC | SUNNY CANNA | V.1818N | 18-Jul-22 | MON | 25-Jul-22 | SAT | 7 | |
26 | KMTC | KING CRIMSON | V.020N | 18-Jul-22 | MON | 28-Jul-22 | MON | 10 | |
26 | KMTC | SUNNY IRIS | 1825 | 19-Jul-22 | TUE | 29-Jul-22 | MON | 10 | |
26 | KMTC | TRIDENT | 1819 | 19-Jul-22 | TUE | 29-Jul-22 | MON | 10 | |
26 | CKL | SKY HOPE | 1816N | 20-Jul-22 | WED | 30-Jul-22 | WED | 10 | |
26 | CKL | STARSHIP AQUILA | 1815N | 20-Jul-22 | WED | 30-Jul-22 | THU | 10 | |
26 | KMTC | SUNNY CALLA | 1817 | 20-Jul-22 | WED | 30-Jul-22 | TUE | 10 | |
26 | KMTC | KOTA WANGSA | V.018N | 20-Jul-22 | WED | 30-Jul-22 | FRI | 10 | |
26 | CKL | SUNNY IRIS | 1825N | 21-Jul-22 | THU | 31-Jul-22 | TUE | 10 | |
26 | KMTC | HONGKONG VOYAGER | 84 | 21-Jul-22 | THU | 31-Jul-22 | SAT | 10 | |
26 | KMTC | FRISIA NUERNBERG | V.082N | 21-Jul-22 | THU | 01-Aug-22 | MON | 11 | |
26 | KMTC | SKY HOPE | 1817 | 21-Jul-22 | THU | 01-Aug-22 | MON | 11 | |
26 | KMTC | TRIUMPH | V.1819N | 21-Jul-22 | THU | 01-Aug-22 | MON | 11 | |
26 | CKL | KOTA WANGSA | 0018N | 22-Jul-22 | FRI | 02-Aug-22 | SAT | 11 | |
26 | KMTC | SUNNY CAMELLIA | 1820 | 23-Jul-22 | SAT | 03-Aug-22 | TUE | 11 | |
27 | KMTC | STARSHIP AQUILA | V.1816N | 25-Jul-22 | MON | 05-Aug-22 | FRI | 11 | |
27 | CKL | SKY HOPE | 1817N | 26-Jul-22 | TUE | 06-Aug-22 | SUN | 11 | |
27 | KMTC | STARSHIP AQUILA | V.1814N | 26-Jul-22 | TUE | 06-Aug-22 | FRI | 11 | |
27 | KMTC | SUNNY CANNA | 1817 | 27-Jul-22 | WED | 04-Aug-22 | SAT | 8 | |
27 | KMTC | KING CRIMSON | V.019N | 27-Jul-22 | WED | 04-Aug-22 | MON | 8 | |
27 | KMTC | SUNNY IRIS | 1824 | 27-Jul-22 | WED | 04-Aug-22 | MON | 8 | |
27 | CKL | STARSHIP AQUILA | 1816N | 28-Jul-22 | THU | 05-Aug-22 | THU | 8 | |
27 | KMTC | TRIDENT | 1818 | 28-Jul-22 | THU | 05-Aug-22 | MON | 8 |
HAIPHONG to PYONGTEAK
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
27 | DONGJIN | DONGJIN AUBE | 0050E | 28-Jul-22 | THU | 05-Aug-22 | SAT | 8 | |
27 | DONGJIN | SINOKOR HONGKONG | 0181E | 28-Jul-22 | THU | 04-Aug-22 | SAT | 7 | |
27 | DONGJIN | DONGJIN AUBE | 0051E | 30-Jul-22 | SAT | 06-Aug-22 | SAT | 7 |
HAIPHONG to SHANGHAI
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
25 | SITC | SITC NAGOYA | 1817N | 14-Jul-22 | THU | 24-Jul-22 | TUE | 10 | |
26 | SITC | SITC YOKKAICHI | 1815N | 21-Jul-22 | THU | 01-Aug-22 | TUE | 11 | |
27 | SITC | SITC OSAKA | 1819N | 28-Jul-22 | THU | 08-Aug-22 | TUE | 11 | |
28 | SITC | SITC NAGOYA | 1819N | 04-Aug-22 | THU | 15-Aug-22 | TUE | 11 | |
28 | KMTC | HAMBURG BAY | V.25E | 02-Aug-22 | TUE | 05-Aug-22 | SUN | 3 | |
28 | KMTC | E.R. SWEDEN | V.1802E | 02-Aug-22 | TUE | 05-Aug-22 | SUN | 3 | |
28 | KMTC | CONTI STOCKHOLM | V.2E | 03-Aug-22 | WED | 06-Aug-22 | SUN | 3 | |
28 | KMTC | E.R.AMSTERDAM | V.E1803 | 03-Aug-22 | WED | 06-Aug-22 | SUN | 3 | |
28 | KMTC | IAN H | V.3E | 04-Aug-22 | THU | 07-Aug-22 | SUN | 3 |
HAIPHONG to TOKYO
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
28 | CKL | KOTA WANGSA | 0017N | 04-Aug-22 | THU | 14-Aug-22 | MON | 10 | |
25 | KMTC | SUNNY CANNA | V.1818N | 14-Jul-22 | THU | 24-Jul-22 | SAT | 10 | |
25 | KMTC | KING CRIMSON | V.020N | 16-Jul-22 | SAT | 26-Jul-22 | MON | 10 | |
25 | KMTC | SUNNY IRIS | 1825 | 16-Jul-22 | SAT | 26-Jul-22 | MON | 10 | |
26 | KMTC | TRIDENT | 1819 | 17-Jul-22 | SUN | 27-Jul-22 | MON | 10 | |
26 | CKL | SKY HOPE | 1816N | 17-Jul-22 | SUN | 27-Jul-22 | WED | 10 | |
26 | CKL | STARSHIP AQUILA | 1815N | 20-Jul-22 | WED | 30-Jul-22 | THU | 10 | |
26 | KMTC | SUNNY CALLA | 1817 | 20-Jul-22 | WED | 30-Jul-22 | TUE | 10 | |
26 | KMTC | KOTA WANGSA | V.018N | 21-Jul-22 | THU | 31-Jul-22 | FRI | 10 | |
26 | CKL | SUNNY IRIS | 1825N | 23-Jul-22 | SAT | 02-Aug-22 | TUE | 10 | |
26 | KMTC | HONGKONG VOYAGER | 84 | 23-Jul-22 | SAT | 02-Aug-22 | SAT | 10 | |
27 | KMTC | FRISIA NUERNBERG | V.082N | 24-Jul-22 | SUN | 03-Aug-22 | MON | 10 | |
27 | KMTC | SKY HOPE | 1817 | 24-Jul-22 | SUN | 03-Aug-22 | MON | 10 | |
27 | KMTC | TRIUMPH | V.1819N | 27-Jul-22 | WED | 06-Aug-22 | MON | 10 | |
27 | CKL | KOTA WANGSA | 0018N | 27-Jul-22 | WED | 06-Aug-22 | SAT | 10 | |
27 | KMTC | SUNNY CAMELLIA | 1820 | 28-Jul-22 | THU | 07-Aug-22 | TUE | 10 | |
27 | KMTC | STARSHIP AQUILA | V.1816N | 30-Jul-22 | SAT | 09-Aug-22 | FRI | 10 | |
27 | CKL | SKY HOPE | 1817N | 30-Jul-22 | SAT | 09-Aug-22 | SUN | 10 | |
28 | KMTC | STARSHIP AQUILA | V.1814N | 31-Jul-22 | SUN | 10-Aug-22 | FRI | 10 | |
28 | KMTC | SUNNY CANNA | 1817 | 31-Jul-22 | SUN | 10-Aug-22 | SAT | 10 | |
28 | KMTC | KING CRIMSON | V.019N | 03-Aug-22 | WED | 13-Aug-22 | MON | 10 | |
28 | KMTC | SUNNY IRIS | 1824 | 03-Aug-22 | WED | 13-Aug-22 | MON | 10 | |
28 | CKL | STARSHIP AQUILA | 1816N | 06-Aug-22 | SAT | 16-Aug-22 | THU | 10 | |
25 | KMTC | TRIDENT | 1818 | 14-Jul-22 | THU | 24-Jul-22 | MON | 10 |
HAIPHONG to YOKOHAMA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
26 | KMTC | SUNNY CANNA | V.1818N | 21-Jul-22 | THU | 01-Aug-22 | SAT | 11 | |
27 | KMTC | KING CRIMSON | V.020N | 28-Jul-22 | THU | 08-Aug-22 | MON | 11 | |
28 | KMTC | SUNNY IRIS | 1825 | 04-Aug-22 | THU | 15-Aug-22 | MON | 11 | |
25 | CKL | STARSHIP AQUILA | 1814N | 14-Jul-22 | THU | 25-Jul-22 | SUN | 11 | |
25 | KMTC | TRIDENT | 1819 | 14-Jul-22 | THU | 25-Jul-22 | MON | 11 | |
25 | CKL | SUNNY IRIS | 1824N | 14-Jul-22 | THU | 25-Jul-22 | SAT | 11 | |
25 | KMTC | SUNNY CALLA | 1817 | 14-Jul-22 | THU | 25-Jul-22 | TUE | 11 | |
25 | KMTC | KOTA WANGSA | V.018N | 16-Jul-22 | SAT | 27-Jul-22 | FRI | 11 | |
25 | KMTC | HONGKONG VOYAGER | 84 | 16-Jul-22 | SAT | 27-Jul-22 | SAT | 11 | |
25 | KMTC | FRISIA NUERNBERG | V.082N | 16-Jul-22 | SAT | 27-Jul-22 | MON | 11 | |
25 | KMTC | SKY HOPE | 1817 | 16-Jul-22 | SAT | 27-Jul-22 | MON | 11 | |
25 | KMTC | TRIUMPH | V.1819N | 16-Jul-22 | SAT | 27-Jul-22 | MON | 11 | |
25 | CKL | KOTA WANGSA | 0017N | 16-Jul-22 | SAT | 27-Jul-22 | WED | 11 | |
25 | KMTC | SUNNY CAMELLIA | 1820 | 16-Jul-22 | SAT | 27-Jul-22 | TUE | 11 | |
26 | KMTC | STARSHIP AQUILA | V.1816N | 17-Jul-22 | SUN | 28-Jul-22 | FRI | 11 | |
26 | KMTC | STARSHIP AQUILA | V.1814N | 17-Jul-22 | SUN | 28-Jul-22 | FRI | 11 | |
26 | KMTC | SUNNY CANNA | 1817 | 17-Jul-22 | SUN | 28-Jul-22 | SAT | 11 | |
26 | KMTC | KING CRIMSON | V.019N | 17-Jul-22 | SUN | 28-Jul-22 | MON | 11 | |
26 | CKL | SKY HOPE | 1816N | 18-Jul-22 | MON | 29-Jul-22 | FRI | 11 | |
26 | KMTC | SUNNY IRIS | 1824 | 18-Jul-22 | MON | 29-Jul-22 | MON | 11 | |
26 | CKL | STARSHIP AQUILA | 1815N | 19-Jul-22 | TUE | 30-Jul-22 | SAT | 11 | |
26 | KMTC | TRIDENT | 1818 | 19-Jul-22 | TUE | 30-Jul-22 | MON | 11 |