Schedules Asian 6 route
Updated on 18.02.2023
HAIPHONG to BANGKOK
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
8 | KMTC | HONGKONG VOYAGER | 85 | 19-Feb-23 | SUN | 02-Mar-23 | MON | 12 | |
8 | KMTC | WAN HAI 213 | V.335N | 19-Feb-23 | SUN | 02-Mar-23 | MON | 12 | |
9 | SITC | SITC HAIPHONG | 1832S | 26-Feb-23 | SUN | 08-Mar-23 | MON | 11 | |
9 | KMTC | SUNNY CANNA | V.1820N | 26-Feb-23 | SUN | 09-Mar-23 | TUE | 12 | |
10 | KMTC | CAPE FLINT | V.007N | 04-Mar-23 | SUN | 16-Mar-23 | FRI | 12 | |
10 | SITC | BRIGHT LAEM CHABANG | 1828S | 04-Mar-23 | SUN | 15-Mar-23 | THU | 11 | |
11 | KMTC | HONGKONG VOYAGER | 86 | 11-Mar-23 | SUN | 23-Mar-23 | SAT | 12 | |
11 | KMTC | WAN HAI 203 | V.469N | 11-Mar-23 | SUN | 23-Mar-23 | MON | 12 |
HAIPHONG to JAKARTA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
7 | YANGMING | PRINCESS OF LUCK | 021S | 16-Feb-23 | THU | 01-Mar-23 | SAT | 13 | |
7 | YANGMING | YM INCEPTION | 130S | 16-Feb-23 | THU | 27-Feb-23 | SUN | 11 | |
7 | KMTC | SUNNY CANNA | V.1820N | 16-Feb-23 | THU | 28-Feb-23 | SAT | 12 | |
7 | KMTC | CAPE FLINT | V.007N | 16-Feb-23 | THU | 28-Feb-23 | MON | 12 | |
8 | SITC | BRIGHT LAEM CHABANG | 1828S | 18-Feb-23 | SAT | 01-Mar-23 | SUN | 11 | |
8 | YANGMING | YM HARMONY | 301S | 18-Feb-23 | SAT | 01-Mar-23 | THU | 11 | |
8 | YANGMING | GREEN HORIZON | 004S | 19-Feb-23 | SUN | 04-Mar-23 | FRI | 14 | |
8 | KMTC | HONGKONG VOYAGER | 86 | 19-Feb-23 | SUN | 02-Mar-23 | MON | 12 | |
8 | KMTC | WAN HAI 203 | V.469N | 19-Feb-23 | SUN | 02-Mar-23 | MON | 12 | |
8 | SITC | SITC HAKATA | 1830S | 20-Feb-23 | MON | 02-Mar-23 | MON | 11 | |
8 | YANGMING | YM INTELLIGENT | 141S | 21-Feb-23 | TUE | 06-Mar-23 | TUE | 14 | |
8 | YANGMING | YM INCEPTION | 131S | 21-Feb-23 | TUE | 04-Mar-23 | THU | 12 | |
8 | KMTC | SUNNY CANNA | V.1821N | 21-Feb-23 | TUE | 04-Mar-23 | TUE | 12 | |
8 | KMTC | WAN HAI 205 | V.478N | 23-Feb-23 | THU | 06-Mar-23 | FRI | 12 | |
8 | SITC | SITC HAIPHONG | 1834S | 23-Feb-23 | THU | 05-Mar-23 | THU | 11 |
HAIPHONG to LAEM CHABANG
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
8 | YANGMING | YM HARMONY | 300N | 23-Feb-23 | THU | 01-Mar-23 | FRI | 7 | |
8 | SITC | SITC HAIPHONG | 1832S | 23-Feb-23 | THU | 05-Mar-23 | FRI | 11 | |
8 | YANGMING | YM INTELLIGENT | 140N | 23-Feb-23 | THU | 01-Mar-23 | SAT | 7 | |
8 | SITC | BRIGHT LAEM CHABANG | 1828S | 23-Feb-23 | THU | 05-Mar-23 | SUN | 11 | |
9 | YANGMING | YM INSTRUCTION | 225N | 25-Feb-23 | SAT | 03-Mar-23 | SAT | 7 | |
9 | SITC | SITC HAKATA | 1830S | 25-Feb-23 | SAT | 07-Mar-23 | SUN | 11 | |
9 | YANGMING | PRINCESS OF LUCK | 021N | 26-Feb-23 | SUN | 04-Mar-23 | SAT | 7 | |
9 | SITC | SITC HAIPHONG | 1834S | 26-Feb-23 | SUN | 08-Mar-23 | SUN | 11 |
HAIPHONG to LATKRA BANG
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
9 | KMTC | HONGKONG VOYAGER | 85 | 26-Feb-23 | SUN | 09-Mar-23 | FRI | 12 | |
9 | KMTC | WAN HAI 213 | V.335N | 27-Feb-23 | MON | 10-Mar-23 | SAT | 12 | |
9 | KMTC | SUNNY CANNA | V.1820N | 28-Feb-23 | TUE | 11-Mar-23 | MON | 12 | |
9 | KMTC | CAPE FLINT | V.007N | 28-Feb-23 | TUE | 11-Mar-23 | MON | 12 | |
9 | KMTC | HONGKONG VOYAGER | 86 | 28-Feb-23 | TUE | 11-Mar-23 | MON | 12 | |
9 | KMTC | WAN HAI 203 | V.469N | 01-Mar-23 | THU | 13-Mar-23 | MON | 12 | |
9 | KMTC | SUNNY CANNA | V.1821N | 01-Mar-23 | THU | 13-Mar-23 | TUE | 12 | |
9 | KMTC | WAN HAI 205 | V.478N | 01-Mar-23 | THU | 13-Mar-23 | FRI | 12 |
HAIPHONG to NORTH MANILA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
9 | YANGMING | PRINCESS OF LUCK | 018N | 01-Mar-23 | THU | 08-Mar-23 | SAT | 7 | |
10 | KMTC | HONGKONG VOYAGER | 85 | 03-Mar-23 | SAT | 15-Mar-23 | SAT | 12 | |
10 | KMTC | WAN HAI 213 | V.335N | 03-Mar-23 | SAT | 15-Mar-23 | MON | 12 | |
10 | YANGMING | ASIATIC DAWN | 006B | 04-Mar-23 | SUN | 10-Mar-23 | FRI | 6 | |
10 | YANGMING | YM INITIATIVE | 203N | 04-Mar-23 | SUN | 10-Mar-23 | WED | 6 | |
10 | KMTC | SUNNY CANNA | V.1820N | 04-Mar-23 | SUN | 16-Mar-23 | MON | 12 | |
10 | KMTC | CAPE FLINT | V.007N | 06-Mar-23 | TUE | 18-Mar-23 | MON | 12 | |
10 | YANGMING | BAOHANG | 18005B | 06-Mar-23 | TUE | 13-Mar-23 | SAT | 7 | |
10 | YANGMING | YM INTELLIGENT | 138N | 06-Mar-23 | TUE | 13-Mar-23 | FRI | 7 | |
10 | KMTC | HONGKONG VOYAGER | 86 | 08-Mar-23 | THU | 20-Mar-23 | TUE | 12 | |
10 | KMTC | WAN HAI 203 | V.469N | 08-Mar-23 | THU | 20-Mar-23 | FRI | 12 | |
11 | YANGMING | PADIAN 2 | 18009B | 10-Mar-23 | THU | 16-Mar-23 | SUN | 6 | |
11 | YANGMING | YM INSTRUCTION 223N | 223N | 11-Mar-23 | SUN | 19-Mar-23 | FRI | 8 | |
11 | KMTC | SUNNY CANNA | V.1821N | 13-Mar-23 | TUE | 24-Mar-23 | THU | 11 | |
7 | KMTC | WAN HAI 205 | V.478N | 16-Feb-23 | THU | 27-Feb-23 | FRI | 11 |
HAIPHONG to Pasir Gudang
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
7 | YANGMING | GREEN HORIZON | 003S | 16-Feb-23 | THU | 27-Feb-23 | WED | 11 | |
8 | YANGMING | YM INCEPTION | 130S | 18-Feb-23 | SAT | 01-Mar-23 | THU | 11 | |
8 | YANGMING | GREEN HORIZON | 004S | 18-Feb-23 | SAT | 02-Mar-23 | TUE | 13 |
HAIPHONG to Penang
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
8 | YANGMING | GREEN HORIZON | 003S | 23-Feb-23 | THU | 07-Mar-23 | SAT | 13 | |
8 | YANGMING | PRINCESS OF LUCK | 021S | 23-Feb-23 | THU | 05-Mar-23 | SUN | 11 | |
9 | YANGMING | YM INCEPTION | 130S | 25-Feb-23 | SAT | 07-Mar-23 | THU | 11 | |
9 | YANGMING | YM HARMONY | 301S | 25-Feb-23 | SAT | 09-Mar-23 | THU | 13 | |
9 | YANGMING | GREEN HORIZON | 004S | 01-Mar-23 | THU | 14-Mar-23 | MON | 13 | |
9 | YANGMING | YM INTELLIGENT | 141S | 01-Mar-23 | THU | 12-Mar-23 | WED | 11 | |
10 | YANGMING | YM INCEPTION | 131S | 03-Mar-23 | SAT | 14-Mar-23 | THU | 11 |
HAIPHONG to PORT KELANG WEST PORT
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
10 | YANGMING | GREEN HORIZON | 003S | 03-Mar-23 | SAT | 14-Mar-23 | THU | 11 | |
8 | YANGMING | PRINCESS OF LUCK | 021S | 19-Feb-23 | SUN | 03-Mar-23 | TUE | 13 | |
9 | YANGMING | YM INCEPTION | 130S | 26-Feb-23 | SUN | 10-Mar-23 | SAT | 13 | |
10 | YANGMING | YM HARMONY | 301S | 04-Mar-23 | SUN | 15-Mar-23 | SUN | 11 | |
11 | YANGMING | GREEN HORIZON | 004S | 11-Mar-23 | SUN | 24-Mar-23 | THU | 13 | |
7 | YANGMING | YM INTELLIGENT | 141S | 16-Feb-23 | THU | 27-Feb-23 | THU | 11 | |
7 | YANGMING | YM INCEPTION | 131S | 16-Feb-23 | THU | 01-Mar-23 | MON | 13 |
HAIPHONG to PORT KLANG
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
7 | ZIM | HAMBURG BAY | V.26E | 16-Feb-23 | #REF! | 24-Feb-23 | SAT | 8 | |
7 | ZIM | IAN H | V.4E | 17-Feb-23 | FRI | 25-Feb-23 | WED | 8 | |
7 | ZIM | E.R. SWEDEN | V.1803E | 17-Feb-23 | FRI | 23-Feb-23 | FRI | 6 |
HAIPHONG to SEMARANG
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
7 | KMTC | SUNNY ROSE | V.1820N | 17-Feb-23 | FRI | 28-Feb-23 | THU | 11 | |
8 | KMTC | WAN HAI 213 | V.335N | 18-Feb-23 | SAT | 01-Mar-23 | THU | 11 | |
8 | KMTC | TRIUMPH | V.1820N | 19-Feb-23 | SUN | 01-Mar-23 | THU | 11 | |
8 | KMTC | MOUNT BUTLER | 06-Dec | 19-Feb-23 | SUN | 01-Mar-23 | THU | 11 | |
8 | KMTC | PEGASUS UNIX | V.0026N | 20-Feb-23 | MON | 02-Mar-23 | THU | 11 | |
8 | KMTC | CAPE FLINT | V.007N | 20-Feb-23 | MON | 02-Mar-23 | THU | 11 | |
8 | KMTC | TRIDENT | 25-Dec | 21-Feb-23 | TUE | 03-Mar-23 | THU | 11 | |
8 | KMTC | BOX ENDURANCE | 11-Jan | 21-Feb-23 | TUE | 03-Mar-23 | THU | 11 | |
8 | KMTC | SUNNY ROSE | V.1821N | 21-Feb-23 | TUE | 03-Mar-23 | THU | 11 | |
8 | KMTC | WAN HAI 203 | V.469N | 22-Feb-23 | WED | 04-Mar-23 | THU | 11 | |
8 | KMTC | TRIUMPH | V.1821N | 22-Feb-23 | WED | 04-Mar-23 | THU | 11 | |
8 | KMTC | MOUNT BUTLER | 07-Dec | 23-Feb-23 | THU | 05-Mar-23 | THU | 11 | |
8 | KMTC | PEGASUS UNIX | V.0027N | 23-Feb-23 | THU | 05-Mar-23 | THU | 11 | |
8 | KMTC | WAN HAI 205 | V.478N | 23-Feb-23 | THU | 05-Mar-23 | THU | 11 | |
8 | KMTC | TRIDENT | 26-Dec | 24-Feb-23 | FRI | 06-Mar-23 | THU | 11 |
HAIPHONG to SINGAPORE
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
2 | A.E.L | YM HARMONY | 301S | 10-Jan-19 | SUN | 17-Jan-19 | SUN | 7 | |
8 | YANGMING | YM INSTRUCTION | 225S | 24-Feb-23 | FRI | 01-Mar-23 | SAT | 6 | |
8 | A.E.L | CAPE QUEST | 1856 | 24-Feb-23 | FRI | 02-Mar-23 | SAT | 7 | |
9 | YANGMING | GREEN HORIZON | 003S | 25-Feb-23 | SAT | 04-Mar-23 | THU | 8 | |
9 | A.E.L | GREEN HORIZON | 003S | 26-Feb-23 | SUN | 04-Mar-23 | SAT | 7 | |
9 | YANGMING | PRINCESS OF LUCK | 021S | 26-Feb-23 | SUN | 05-Mar-23 | MON | 8 | |
9 | A.E.L | PRINCESS OF LUCK | 021S | 27-Feb-23 | MON | 06-Mar-23 | FRI | 8 | |
9 | A.E.L | KOTA JASA | KJAA0055S | 28-Feb-23 | TUE | 07-Mar-23 | FRI | 8 | |
9 | A.E.L | CAPE FORTIUS | 1852 | 28-Feb-23 | TUE | 07-Mar-23 | FRI | 8 | |
9 | YANGMING | YM INCEPTION | 130S | 28-Feb-23 | TUE | 05-Mar-23 | TUE | 6 | |
9 | A.E.L | YM INCEPTION | 130S | 01-Mar-23 | WED | 08-Mar-23 | FRI | 8 | |
9 | YANGMING | YM HARMONY | 301S | 01-Mar-23 | THU | 07-Mar-23 | SAT | 6 | |
9 | A.E.L | YM HARMONY? | 301S | 01-Mar-23 | THU | 08-Mar-23 | SUN | 7 | |
9 | A.E.L | KOTA JAYA | KJYY0067S | 02-Mar-23 | FRI | 09-Mar-23 | SUN | 7 | |
9 | A.E.L | CALIFORNIA TRADER | 1832 | 02-Mar-23 | FRI | 09-Mar-23 | SUN | 7 | |
10 | YANGMING | GREEN HORIZON | 004S | 03-Mar-23 | SAT | 16-Mar-23 | MON | 13 | |
10 | A.E.L | GREEN HORIZON | 004S | 04-Mar-23 | SUN | 11-Mar-23 | SUN | 7 | |
10 | YANGMING | YM INTELLIGENT | 141S | 04-Mar-23 | SUN | 17-Mar-23 | THU | 13 | |
10 | A.E.L | YM INTELLIGENT | 141S | 06-Mar-23 | TUE | 13-Mar-23 | SUN | 7 | |
10 | A.E.L | CAPE QUEST | 1860 | 06-Mar-23 | TUE | 18-Mar-23 | FRI | 12 | |
10 | YANGMING | YM INCEPTION | 131S | 06-Mar-23 | TUE | 17-Mar-23 | WED | 11 | |
10 | A.E.L | YM INCEPTION | 131S | 09-Mar-23 | FRI | 21-Mar-23 | SAT | 12 |
HAIPHONG to SOUTH MANILA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
10 | YANGMING | PRINCESS OF LUCK | 018N | 09-Mar-23 | FRI | 27-Mar-23 | WED | 18 | |
11 | YANGMING | ASIATIC DAWN | 006B | 11-Mar-23 | SUN | 27-Mar-23 | TUE | 16 | |
11 | YANGMING | YM INITIATIVE | 203N | 11-Mar-23 | SUN | 29-Mar-23 | SUN | 18 | |
11 | YANGMING | BAOHANG | 18005B | 13-Mar-23 | TUE | 31-Mar-23 | SUN | 18 | |
7 | YANGMING | YM INTELLIGENT | 138N | 16-Feb-23 | THU | 03-Mar-23 | TUE | 16 | |
7 | YANGMING | PADIAN 2 | 18009B | 16-Feb-23 | THU | 22-Feb-23 | FRI | 6 | |
7 | YANGMING | YM INSTRUCTION 223N | 223N | 16-Feb-23 | THU | 22-Feb-23 | WED | 6 |
HAIPHONG to SURABAYA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
7 | KMTC | HONGKONG VOYAGER | 85 | 16-Feb-23 | THU | 27-Feb-23 | SUN | 11 | |
7 | KMTC | WAN HAI 213 | V.335N | 16-Feb-23 | THU | 27-Feb-23 | SUN | 11 | |
7 | KMTC | SUNNY CANNA | V.1820N | 17-Feb-23 | FRI | 28-Feb-23 | SUN | 11 | |
8 | KMTC | CAPE FLINT | V.007N | 18-Feb-23 | SAT | 01-Mar-23 | SUN | 11 | |
8 | KMTC | SUNNY CANNA | V.1821N | 20-Feb-23 | MON | 02-Mar-23 | MON | 11 | |
8 | KMTC | WAN HAI 205 | V.478N | 20-Feb-23 | MON | 02-Mar-23 | THU | 11 |
HAIPHONG to WEST PORTKLANG
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
8 | A.E.L | PRINCESS OF LUCK | 021S | 21-Feb-23 | TUE | 04-Mar-23 | MON | 12 | |
8 | A.E.L | YM INTELLIGENT | 141S | 21-Feb-23 | TUE | 04-Mar-23 | MON | 12 |