Schedules South China – Taiwan route
Updated on 30.09.2022
HAIPHONG to DALIAN
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
41 | SITC | EPONYMA | 1817N | 02-Oct-22 | SUN | 14-Oct-22 | SAT | 12 | |
41 | SITC | EPONYMA | 1817N | 02-Oct-22 | SUN | 14-Oct-22 | SAT | 12 | |
42 | SITC | SITC WEIHAI | 1815N | 09-Oct-22 | SUN | 21-Oct-22 | SAT | 12 | |
42 | SITC | SITC WEIHAI | 1815N | 09-Oct-22 | SUN | 21-Oct-22 | SAT | 12 | |
43 | SITC | SITC YANTAI | 1815N | 16-Oct-22 | SUN | 28-Oct-22 | SAT | 12 | |
43 | SITC | SITC YANTAI | 1815N | 16-Oct-22 | SUN | 28-Oct-22 | SAT | 12 | |
44 | SITC | REFLECTION | 1729N | 23-Oct-22 | SUN | 04-Nov-22 | SAT | 12 | |
44 | SITC | REFLECTION | 1819N | 23-Oct-22 | SUN | 04-Nov-22 | SAT | 12 |
HAIPHONG to FOSHAN
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
40 | HEUNG A | PEGASUS ZETTA | 0055N | 29-Sep-22 | THU | 11-Oct-22 | WED | 12 | |
40 | HEUNG A | HEUNG-A YOUNG | 0109N | 01-Oct-22 | SAT | 13-Oct-22 | FRI | 12 | |
41 | HEUNG A | LANTAU BAY | 1812N | 06-Oct-22 | THU | 18-Oct-22 | WED | 12 | |
41 | HEUNG A | HEUNG-A SARAH | 0114N | 08-Oct-22 | SAT | 20-Oct-22 | FRI | 12 | |
42 | HEUNG A | PEGASUS ZETTA | 0056N | 13-Oct-22 | THU | 20-Oct-22 | WED | 7 | |
42 | HEUNG A | HEUNG-A YOUNG | 0110N | 15-Oct-22 | SAT | 22-Oct-22 | FRI | 7 |
HAIPHONG to HONGKONG
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
40 | TSL | MAERSK ATLANTIC | 806B | 29-Sep-22 | THU | 06-Oct-22 | SAT | 7 | |
40 | TSL | MAERSK ATLANTIC | 806B | 29-Sep-22 | THU | 06-Oct-22 | SAT | 7 | |
40 | HEUNG A | PEGASUS ZETTA | 0055N | 29-Sep-22 | THU | 05-Oct-22 | FRI | 6 | |
40 | DONGYOUNG | PEGASUS ZETTA | 0055N | 29-Sep-22 | THU | 05-Oct-22 | SAT | 6 | |
40 | SINOKOR | PEGASUS ZETTA | 0055N | 29-Sep-22 | THU | 05-Oct-22 | SAT | 6 | |
40 | SINOKOR | WAN HAI 205 | 471N | 29-Sep-22 | THU | 05-Oct-22 | SAT | 6 | |
40 | HEUNG A | HEUNG-A YOUNG | 0109N | 01-Oct-22 | SAT | 08-Oct-22 | SUN | 7 | |
40 | IAL | SINAR BATAM | 146 | 01-Oct-22 | SAT | 08-Oct-22 | TUE | 7 | |
41 | TSL | LANTAU BRIDE | 18011N | 02-Oct-22 | SUN | 09-Oct-22 | THU | 7 | |
41 | TSL | LANTAU BRIDE | 18011N | 02-Oct-22 | SUN | 09-Oct-22 | THU | 7 | |
41 | RCL | ORA BHUM | 396 | 02-Oct-22 | SUN | 09-Oct-22 | TUE | 7 | |
41 | SINOKOR | HONGKONG VOYAGER | 0077N | 03-Oct-22 | MON | 10-Oct-22 | WED | 7 | |
41 | SITC | KUO LUNG | 1822N | 04-Oct-22 | TUE | 11-Oct-22 | FRI | 7 | |
41 | SITC | KUO LUNG | 1822N | 04-Oct-22 | TUE | 11-Oct-22 | FRI | 7 | |
41 | SINOTRANS | KUO LUNG | 1822N | 04-Oct-22 | TUE | 11-Oct-22 | FRI | 7 | |
41 | TSL | ASIATIC DAWN | 002B | 06-Oct-22 | THU | 14-Oct-22 | SAT | 8 | |
41 | TSL | ASIATIC DAWN | 002B | 06-Oct-22 | THU | 11-Oct-22 | SAT | 5 | |
41 | HEUNG A | LANTAU BAY | 1812N | 06-Oct-22 | THU | 12-Oct-22 | FRI | 6 | |
41 | DONGYOUNG | LANTAU BAY | 1812N | 06-Oct-22 | THU | 14-Oct-22 | SAT | 8 | |
41 | SINOKOR | LANTAU BAY | 1808N | 06-Oct-22 | THU | 11-Oct-22 | SAT | 5 | |
41 | SINOKOR | WAN HAI 203 | 464N | 06-Oct-22 | THU | 12-Oct-22 | SAT | 6 | |
41 | HEUNG A | HEUNG-A SARAH | 0114N | 08-Oct-22 | SAT | 16-Oct-22 | SUN | 8 | |
41 | IAL | HUNSA BHUM | 421 | 08-Oct-22 | SAT | 13-Oct-22 | TUE | 5 | |
42 | TSL | HANSE ENDURANCE | 18010N | 09-Oct-22 | SUN | 15-Oct-22 | THU | 6 | |
42 | TSL | HANSE ENDURANCE | 18010N | 09-Oct-22 | SUN | 17-Oct-22 | THU | 8 | |
42 | RCL | RATHA BHUM | 670 | 09-Oct-22 | SUN | 14-Oct-22 | TUE | 5 | |
42 | SINOKOR | SUNNY CANNA | 1812N | 10-Oct-22 | MON | 16-Oct-22 | WED | 6 | |
42 | SITC | WISDOM GRACE | 1823N | 11-Oct-22 | TUE | 19-Oct-22 | FRI | 8 | |
42 | SITC | WISDOM GRACE | 1823N | 11-Oct-22 | TUE | 16-Oct-22 | FRI | 5 | |
42 | SINOTRANS | WISDOM GRACE | 1823N | 11-Oct-22 | TUE | 17-Oct-22 | FRI | 6 | |
42 | TSL | MAERSK ABERDEEN | 806B | 13-Oct-22 | THU | 21-Oct-22 | SAT | 8 | |
42 | TSL | MAERSK ABERDEEN | 806B | 13-Oct-22 | THU | 18-Oct-22 | SAT | 5 | |
42 | HEUNG A | PEGASUS ZETTA | 0056N | 13-Oct-22 | THU | 19-Oct-22 | FRI | 6 | |
42 | DONGYOUNG | PEGASUS ZETTA | 0056N | 13-Oct-22 | THU | 21-Oct-22 | SAT | 8 | |
42 | HEUNG A | HEUNG-A YOUNG | 0110N | 15-Oct-22 | SAT | 20-Oct-22 | SUN | 5 | |
42 | IAL | PACITA | 24 | 15-Oct-22 | SAT | 21-Oct-22 | TUE | 6 | |
43 | TSL | LANTAU BEE | 18009N | 16-Oct-22 | SUN | 24-Oct-22 | THU | 8 | |
43 | TSL | LANTAU BEE | 18009N | 16-Oct-22 | SUN | 21-Oct-22 | THU | 5 | |
43 | RCL | PIRA BHUM | 457 | 16-Oct-22 | SUN | 22-Oct-22 | TUE | 6 | |
43 | SITC | TBA | TBA | 18-Oct-22 | TUE | 24-Oct-22 | FRI | 6 | |
43 | SITC | TBA | TBA | 18-Oct-22 | TUE | 25-Oct-22 | FRI | 7 | |
43 | SINOTRANS | KUO LUNG | 1824N | 18-Oct-22 | TUE | 24-Oct-22 | FRI | 6 | |
43 | TSL | PADIAN 2 | 18005B | 20-Oct-22 | THU | 27-Oct-22 | SAT | 7 | |
43 | TSL | PADIAN 2 | 18005B | 20-Oct-22 | THU | 26-Oct-22 | SAT | 6 | |
43 | IAL | RATANA THIDA | 124 | 22-Oct-22 | THU | 29-Oct-22 | TUE | 7 | |
44 | RCL | ORA BHUM | 397 | 23-Oct-22 | SUN | 29-Oct-22 | TUE | 6 | |
44 | SINOTRANS | WISDOM GRACE | 1825N | 25-Oct-22 | TUE | 01-Nov-22 | FRI | 7 |
HAIPHONG to JIANGMEN
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
40 | HEUNG A | PEGASUS ZETTA | 0055N | 29-Sep-22 | THU | 08-Oct-22 | WED | 9 | |
40 | HEUNG A | PEGASUS ZETTA | 0055N | 29-Sep-22 | THU | 08-Oct-22 | WED | 9 | |
40 | HEUNG A | HEUNG-A YOUNG | 0109N | 01-Oct-22 | SAT | 10-Oct-22 | FRI | 9 | |
40 | HEUNG A | HEUNG-A YOUNG | 0109N | 01-Oct-22 | SAT | 10-Oct-22 | FRI | 9 | |
41 | HEUNG A | LANTAU BAY | 1812N | 06-Oct-22 | THU | 15-Oct-22 | WED | 9 | |
41 | HEUNG A | LANTAU BAY | 1812N | 06-Oct-22 | THU | 13-Oct-22 | WED | 7 | |
41 | HEUNG A | HEUNG-A SARAH | 0114N | 08-Oct-22 | SAT | 15-Oct-22 | FRI | 7 | |
41 | HEUNG A | HEUNG-A SARAH | 0114N | 08-Oct-22 | SAT | 15-Oct-22 | FRI | 7 | |
42 | HEUNG A | PEGASUS ZETTA | 0056N | 13-Oct-22 | THU | 20-Oct-22 | WED | 7 | |
42 | HEUNG A | PEGASUS ZETTA | 0056N | 13-Oct-22 | THU | 20-Oct-22 | WED | 7 | |
42 | HEUNG A | HEUNG-A YOUNG | 0110N | 15-Oct-22 | SAT | 22-Oct-22 | FRI | 7 | |
42 | HEUNG A | HEUNG-A YOUNG | 0110N | 15-Oct-22 | SAT | 22-Oct-22 | FRI | 7 |
HAIPHONG to KELUNG
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
41 | RCL | ORA BHUM | 396 | 02-Oct-22 | SUN | 09-Oct-22 | THU | 7 | |
42 | RCL | RATHA BHUM | 670 | 09-Oct-22 | SUN | 16-Oct-22 | THU | 7 | |
43 | RCL | PIRA BHUM | 457 | 16-Oct-22 | SUN | 22-Oct-22 | THU | 6 | |
44 | RCL | ORA BHUM | 397 | 23-Oct-22 | SUN | 29-Oct-22 | THU | 6 |
HAIPHONG to NINGBO
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
40 | HEUNG A | PEGASUS ZETTA | 0055N | 29-Sep-22 | THU | 05-Oct-22 | MON | 6 | |
40 | HEUNG A | SUNNY CLOVER | 1812N | 29-Sep-22 | THU | 05-Oct-22 | MON | 6 | |
40 | SINOKOR | PEGASUS ZETTA | 0055N | 29-Sep-22 | #REF! | 06-Oct-22 | MON | 7 | |
40 | TSL | MAERSK ABERDEEN | 805D | 30-Sep-22 | FRI | 07-Oct-22 | THU | 7 | |
40 | TSL | MAERSK ABERDEEN | 805D | 30-Sep-22 | FRI | 07-Oct-22 | THU | 7 | |
40 | SINOKOR | KHARIS HERITAGE | 1722N | 30-Sep-22 | FRI | 07-Oct-22 | TUE | 7 | |
40 | HEUNG A | HEUNG-A YOUNG | 0109N | 01-Oct-22 | SAT | 08-Oct-22 | WED | 7 | |
41 | SITC | EPONYMA | 1817N | 02-Oct-22 | SUN | 08-Oct-22 | FRI | 6 | |
41 | SITC | EPONYMA | 1817N | 02-Oct-22 | SUN | 08-Oct-22 | FRI | 6 | |
41 | HEUNG A | SINOKOR HONGKONG | 0174E | 03-Oct-22 | MON | 09-Oct-22 | FRI | 6 | |
41 | SINOKOR | HONGKONG VOYAGER | 0077N | 03-Oct-22 | MON | 09-Oct-22 | THU | 6 | |
41 | SITC | KUO LUNG | 1822N | 04-Oct-22 | TUE | 10-Oct-22 | WED | 6 | |
41 | SITC | KUO LUNG | 1822N | 04-Oct-22 | TUE | 09-Oct-22 | WED | 5 | |
41 | SINOTRANS | KUO LUNG | 1822N | 04-Oct-22 | TUE | 11-Oct-22 | TUE | 7 | |
41 | HEUNG A | TRIUMPH | 1812N | 05-Oct-22 | WED | 12-Oct-22 | MON | 7 | |
41 | SINOKOR | TRIUMPH | 1812N | 05-Oct-22 | WED | 12-Oct-22 | SAT | 7 | |
41 | HEUNG A | LANTAU BAY | 1812N | 06-Oct-22 | THU | 11-Oct-22 | MON | 5 | |
41 | HEUNG A | SUNNY CAMELLIA | 1813N | 06-Oct-22 | THU | 13-Oct-22 | MON | 7 | |
41 | SINOKOR | LANTAU BAY | 1808N | 06-Oct-22 | THU | 13-Oct-22 | MON | 7 | |
41 | TSL | PADIAN 2 | 18004D | 07-Oct-22 | FRI | 14-Oct-22 | THU | 7 | |
41 | TSL | PADIAN 2 | 18004D | 07-Oct-22 | FRI | 12-Oct-22 | THU | 5 | |
41 | SINOKOR | HSL AQUA | 0036N | 07-Oct-22 | FRI | 14-Oct-22 | TUE | 7 | |
41 | HEUNG A | HEUNG-A SARAH | 0114N | 08-Oct-22 | SAT | 15-Oct-22 | WED | 7 | |
42 | SITC | SITC WEIHAI | 1815N | 09-Oct-22 | SUN | 16-Oct-22 | FRI | 7 | |
42 | SITC | SITC WEIHAI | 1815N | 09-Oct-22 | SUN | 14-Oct-22 | FRI | 5 | |
42 | SINOKOR | SUNNY CANNA | 1812N | 10-Oct-22 | MON | 17-Oct-22 | THU | 7 | |
42 | SITC | WISDOM GRACE | 1823N | 11-Oct-22 | TUE | 18-Oct-22 | WED | 7 | |
42 | SITC | WISDOM GRACE | 1823N | 11-Oct-22 | TUE | 18-Oct-22 | WED | 7 | |
42 | SINOTRANS | WISDOM GRACE | 1823N | 11-Oct-22 | TUE | 16-Oct-22 | TUE | 5 | |
42 | HEUNG A | TRIDENT | 1813N | 12-Oct-22 | WED | 19-Oct-22 | MON | 7 | |
42 | HEUNG A | PEGASUS ZETTA | 0056N | 13-Oct-22 | THU | 20-Oct-22 | MON | 7 | |
42 | HEUNG A | SUNNY CLOVER | 1813N | 13-Oct-22 | THU | 20-Oct-22 | MON | 7 | |
42 | TSL | MAERSK ATLANTIC | 806D | 14-Oct-22 | FRI | 19-Oct-22 | THU | 5 | |
42 | TSL | MAERSK ATLANTIC | 806D | 14-Oct-22 | FRI | 21-Oct-22 | THU | 7 | |
42 | HEUNG A | HEUNG-A YOUNG | 0110N | 15-Oct-22 | SAT | 22-Oct-22 | WED | 7 | |
43 | SITC | SITC YANTAI | 1815N | 16-Oct-22 | SUN | 23-Oct-22 | FRI | 7 | |
43 | SITC | SITC YANTAI | 1815N | 16-Oct-22 | SUN | 21-Oct-22 | FRI | 5 | |
43 | SITC | TBA | TBA | 18-Oct-22 | TUE | 25-Oct-22 | WED | 7 | |
43 | SITC | TBA | TBA | 18-Oct-22 | TUE | 25-Oct-22 | WED | 7 | |
43 | SINOTRANS | KUO LUNG | 1824N | 18-Oct-22 | TUE | 25-Oct-22 | TUE | 7 | |
43 | TSL | ASIATIC DAWN | 002D | 21-Oct-22 | FRI | 26-Oct-22 | THU | 5 | |
43 | TSL | ASIATIC DAWN | 002D | 21-Oct-22 | FRI | 28-Oct-22 | THU | 7 | |
44 | SITC | REFLECTION | 1729N | 23-Oct-22 | SUN | 30-Oct-22 | FRI | 7 | |
44 | SITC | REFLECTION | 1819N | 23-Oct-22 | SUN | 30-Oct-22 | FRI | 7 | |
44 | SINOTRANS | WISDOM GRACE | 1825N | 25-Oct-22 | TUE | 01-Nov-22 | TUE | 7 |
HAIPHONG to QINGDAO
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
40 | TSL | MAERSK ATLANTIC | 806B | 29-Sep-22 | THU | 04-Oct-22 | WED | 5 | |
40 | TSL | MAERSK ATLANTIC | 806B | 29-Sep-22 | THU | 06-Oct-22 | WED | 7 | |
40 | HEUNG A | PEGASUS ZETTA | 0055N | 29-Sep-22 | THU | 04-Oct-22 | MON | 5 | |
40 | HEUNG A | SUNNY CLOVER | 1812N | 29-Sep-22 | THU | 06-Oct-22 | MON | 7 | |
40 | SINOKOR | PEGASUS ZETTA | 0055N | 29-Sep-22 | THU | 04-Oct-22 | TUE | 5 | |
40 | SINOKOR | KHARIS HERITAGE | 1722N | 30-Sep-22 | FRI | 07-Oct-22 | WED | 7 | |
40 | HEUNG A | HEUNG-A YOUNG | 0109N | 01-Oct-22 | SAT | 06-Oct-22 | WED | 5 | |
41 | HEUNG A | SINOKOR HONGKONG | 0174E | 03-Oct-22 | MON | 10-Oct-22 | FRI | 7 | |
41 | SINOKOR | HONGKONG VOYAGER | 0077N | 03-Oct-22 | MON | 13-Oct-22 | SAT | 10 | |
41 | SITC | SITC INCHON | 1817N | 04-Oct-22 | TUE | 14-Oct-22 | MON | 10 | |
41 | SITC | SITC INCHON | 1817N | 04-Oct-22 | TUE | 14-Oct-22 | MON | 10 | |
41 | SITC | SITC JAKARTA | 1811N | 05-Oct-22 | WED | 15-Oct-22 | FRI | 10 | |
41 | SITC | SITC JAKARTA | 1811N | 05-Oct-22 | WED | 15-Oct-22 | FRI | 10 | |
41 | HEUNG A | TRIUMPH | 1812N | 05-Oct-22 | WED | 15-Oct-22 | SUN | 10 | |
41 | SINOKOR | TRIUMPH | 1812N | 05-Oct-22 | WED | 15-Oct-22 | MON | 10 | |
41 | TSL | ASIATIC DAWN | 002B | 06-Oct-22 | THU | 16-Oct-22 | WED | 10 | |
41 | TSL | ASIATIC DAWN | 002B | 06-Oct-22 | THU | 16-Oct-22 | WED | 10 | |
41 | HEUNG A | LANTAU BAY | 1812N | 06-Oct-22 | THU | 17-Oct-22 | MON | 11 | |
41 | HEUNG A | SUNNY CAMELLIA | 1813N | 06-Oct-22 | THU | 17-Oct-22 | MON | 11 | |
41 | SINOKOR | LANTAU BAY | 1808N | 06-Oct-22 | THU | 17-Oct-22 | TUE | 11 | |
41 | SINOKOR | HSL AQUA | 0036N | 07-Oct-22 | FRI | 18-Oct-22 | WED | 11 | |
41 | HEUNG A | HEUNG-A SARAH | 0114N | 08-Oct-22 | SAT | 19-Oct-22 | WED | 11 | |
42 | SINOKOR | SUNNY CANNA | 1812N | 10-Oct-22 | MON | 21-Oct-22 | SAT | 11 | |
42 | SITC | PERTH BRIDGE | 1817N | 11-Oct-22 | TUE | 22-Oct-22 | MON | 11 | |
42 | SITC | PERTH BRIDGE | 1817N | 11-Oct-22 | TUE | 22-Oct-22 | MON | 11 | |
42 | SITC | SITC HANSHIN | 1811N | 12-Oct-22 | WED | 20-Oct-22 | FRI | 8 | |
42 | SITC | SITC HANSHIN | 1811N | 12-Oct-22 | WED | 20-Oct-22 | FRI | 8 | |
42 | HEUNG A | TRIDENT | 1813N | 12-Oct-22 | WED | 20-Oct-22 | SUN | 8 | |
42 | TSL | MAERSK ABERDEEN | 806B | 13-Oct-22 | THU | 21-Oct-22 | WED | 8 | |
42 | TSL | MAERSK ABERDEEN | 806B | 13-Oct-22 | THU | 21-Oct-22 | WED | 8 | |
42 | HEUNG A | PEGASUS ZETTA | 0056N | 13-Oct-22 | THU | 21-Oct-22 | MON | 8 | |
42 | HEUNG A | SUNNY CLOVER | 1813N | 13-Oct-22 | THU | 20-Oct-22 | MON | 7 | |
42 | HEUNG A | HEUNG-A YOUNG | 0110N | 15-Oct-22 | SAT | 22-Oct-22 | WED | 7 | |
43 | SITC | VAN HARMONY | 1819N | 18-Oct-22 | TUE | 21-Oct-22 | MON | 3 | |
43 | SITC | VAN HARMONY | 1819N | 18-Oct-22 | TUE | 21-Oct-22 | MON | 3 | |
43 | SITC | SITC LIAONING | 1821N | 19-Oct-22 | WED | 22-Oct-22 | FRI | 3 | |
43 | SITC | SITC LIAONING | 1821N | 19-Oct-22 | WED | 22-Oct-22 | FRI | 3 | |
43 | TSL | PADIAN 2 | 18005B | 20-Oct-22 | THU | 23-Oct-22 | WED | 3 | |
43 | TSL | PADIAN 2 | 18005B | 20-Oct-22 | THU | 30-Oct-22 | WED | 10 |
HAIPHONG to QINZHOU
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
40 | HEUNG A | PEGASUS ZETTA | 0055N | 29-Sep-22 | THU | 09-Oct-22 | WED | 10 | |
40 | HEUNG A | HEUNG-A YOUNG | 0109N | 01-Oct-22 | SAT | 11-Oct-22 | FRI | 10 | |
40 | IAL | SINAR BATAM | 146 | 01-Oct-22 | SAT | 11-Oct-22 | SUN | 10 | |
41 | TSL | LANTAU BRIDE | 18011N | 02-Oct-22 | SUN | 12-Oct-22 | MON | 10 | |
41 | TSL | LANTAU BRIDE | 18011N | 02-Oct-22 | SUN | 12-Oct-22 | MON | 10 | |
41 | SITC | SITC JAKARTA | 1811N | 05-Oct-22 | WED | 15-Oct-22 | THU | 10 | |
41 | SITC | SITC JAKARTA | 1811N | 05-Oct-22 | WED | 15-Oct-22 | THU | 10 | |
41 | HEUNG A | LANTAU BAY | 1812N | 06-Oct-22 | THU | 16-Oct-22 | WED | 10 | |
41 | HEUNG A | HEUNG-A SARAH | 0114N | 08-Oct-22 | SAT | 18-Oct-22 | FRI | 10 | |
41 | IAL | HUNSA BHUM | 421 | 08-Oct-22 | SAT | 18-Oct-22 | SUN | 10 | |
42 | TSL | HANSE ENDURANCE | 18010N | 09-Oct-22 | SUN | 19-Oct-22 | MON | 10 | |
42 | TSL | HANSE ENDURANCE | 18010N | 09-Oct-22 | SUN | 19-Oct-22 | MON | 10 | |
42 | SITC | SITC HANSHIN | 1811N | 12-Oct-22 | WED | 22-Oct-22 | THU | 10 | |
42 | SITC | SITC HANSHIN | 1811N | 12-Oct-22 | WED | 22-Oct-22 | THU | 10 | |
42 | HEUNG A | PEGASUS ZETTA | 0056N | 13-Oct-22 | THU | 23-Oct-22 | WED | 10 | |
42 | HEUNG A | HEUNG-A YOUNG | 0110N | 15-Oct-22 | SAT | 25-Oct-22 | FRI | 10 | |
42 | IAL | PACITA | 24 | 15-Oct-22 | SAT | 25-Oct-22 | SUN | 10 | |
43 | TSL | LANTAU BEE | 18009N | 16-Oct-22 | SUN | 26-Oct-22 | MON | 10 | |
43 | TSL | LANTAU BEE | 18009N | 16-Oct-22 | SUN | 26-Oct-22 | MON | 10 | |
43 | SITC | SITC LIAONING | 1821N | 19-Oct-22 | WED | 29-Oct-22 | THU | 10 | |
43 | SITC | SITC LIAONING | 1821N | 19-Oct-22 | WED | 29-Oct-22 | THU | 10 | |
43 | IAL | RATANA THIDA | 124 | 22-Oct-22 | SAT | 01-Nov-22 | SUN | 10 |
HAIPHONG to SHANGHAI
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
40 | SITC | SITC NAGOYA | 1817N | 29-Sep-22 | THU | 09-Oct-22 | TUE | 10 | |
41 | SITC | SITC YOKKAICHI | 1815N | 06-Oct-22 | THU | 17-Oct-22 | TUE | 11 | |
42 | SITC | SITC OSAKA | 1819N | 13-Oct-22 | THU | 24-Oct-22 | TUE | 11 | |
43 | SITC | SITC NAGOYA | 1819N | 20-Oct-22 | THU | 31-Oct-22 | TUE | 11 | |
43 | KMTC | HAMBURG BAY | V.25E | 18-Oct-22 | TUE | 21-Oct-22 | SUN | 3 | |
43 | KMTC | E.R. SWEDEN | V.1802E | 18-Oct-22 | TUE | 21-Oct-22 | SUN | 3 | |
43 | KMTC | CONTI STOCKHOLM | V.2E | 19-Oct-22 | WED | 22-Oct-22 | SUN | 3 | |
43 | KMTC | E.R.AMSTERDAM | V.E1803 | 19-Oct-22 | WED | 22-Oct-22 | SUN | 3 | |
43 | KMTC | IAN H | V.3E | 20-Oct-22 | THU | 23-Oct-22 | SUN | 3 |
HAIPHONG to SHEKOU
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
40 | SITC | SITC NAGOYA | 1817N | 29-Sep-22 | THU | 10-Oct-22 | FRI | 11 | |
40 | SITC | SITC NAGOYA | 1817N | 29-Sep-22 | THU | 10-Oct-22 | FRI | 11 | |
40 | HEUNG A | SUNNY CLOVER | 1812N | 29-Sep-22 | THU | 10-Oct-22 | SAT | 11 | |
40 | SINOKOR | WAN HAI 205 | 471N | 29-Sep-22 | THU | 10-Oct-22 | FRI | 11 | |
40 | SITC | SINOKOR HONGKONG | 0174E | 01-Oct-22 | SAT | 12-Oct-22 | SUN | 11 | |
40 | SITC | SINOKOR HONGKONG | 0174E | 01-Oct-22 | SAT | 12-Oct-22 | SUN | 11 | |
40 | HEUNG A | SUNNY ROSE | 1812N | 01-Oct-22 | SAT | 12-Oct-22 | MON | 11 | |
40 | DONGYOUNG | SUNNY ROSE | 1812N | 01-Oct-22 | SAT | 12-Oct-22 | SUN | 11 | |
40 | SINOKOR | SUNNY ROSE | 1812N | 01-Oct-22 | SAT | 12-Oct-22 | MON | 11 | |
40 | SINOKOR | SINOKOR HONGKONG | 0174E | 01-Oct-22 | SAT | 12-Oct-22 | MON | 11 | |
40 | IAL | SINAR BATAM | 146 | 01-Oct-22 | SAT | 12-Oct-22 | WED | 11 | |
41 | TSL | LANTAU BRIDE | 18011N | 02-Oct-22 | SUN | 13-Oct-22 | WED | 11 | |
41 | TSL | LANTAU BRIDE | 18011N | 02-Oct-22 | SUN | 13-Oct-22 | WED | 11 | |
41 | SITC | EPONYMA | 1817N | 02-Oct-22 | SUN | 13-Oct-22 | MON | 11 | |
41 | SITC | EPONYMA | 1817N | 02-Oct-22 | SUN | 13-Oct-22 | MON | 11 | |
41 | HEUNG A | SINOKOR HONGKONG | 0174E | 03-Oct-22 | MON | 14-Oct-22 | TUE | 11 | |
41 | ONE | MOL HOPE | 050N | 03-Oct-22 | MON | 14-Oct-22 | WED | 11 | |
41 | SITC | SITC INCHON | 1817N | 04-Oct-22 | TUE | 15-Oct-22 | SAT | 11 | |
41 | SITC | SITC INCHON | 1817N | 04-Oct-22 | TUE | 15-Oct-22 | SAT | 11 | |
41 | SITC | SITC JAKARTA | 1811N | 05-Oct-22 | WED | 17-Oct-22 | FRI | 12 | |
41 | SITC | SITC JAKARTA | 1811N | 05-Oct-22 | WED | 17-Oct-22 | FRI | 12 | |
41 | HEUNG A | TRIUMPH | 1812N | 05-Oct-22 | WED | 17-Oct-22 | FRI | 12 | |
41 | SINOKOR | TRIUMPH | 1812N | 05-Oct-22 | WED | 17-Oct-22 | FRI | 12 | |
41 | SITC | SITC YOKKAICHI | 1815N | 06-Oct-22 | THU | 18-Oct-22 | FRI | 12 | |
41 | SITC | SITC YOKKAICHI | 1815N | 06-Oct-22 | THU | 18-Oct-22 | FRI | 12 | |
41 | HEUNG A | SUNNY CAMELLIA | 1813N | 06-Oct-22 | THU | 18-Oct-22 | SAT | 12 | |
41 | SINOKOR | WAN HAI 203 | 464N | 06-Oct-22 | THU | 18-Oct-22 | FRI | 12 | |
41 | SITC | DONGJIN AUBE | 0044E | 08-Oct-22 | SAT | 20-Oct-22 | SUN | 12 | |
41 | SITC | DONGJIN AUBE | 0044E | 08-Oct-22 | SAT | 20-Oct-22 | SUN | 12 | |
41 | HEUNG A | PEGASUS UNIX | 0018N | 08-Oct-22 | SAT | 20-Oct-22 | MON | 12 | |
41 | DONGYOUNG | PEGASUS UNIX | 0018N | 08-Oct-22 | SAT | 20-Oct-22 | SUN | 12 | |
41 | SINOKOR | PEGASUS UNIX | 0018N | 08-Oct-22 | SAT | 15-Oct-22 | MON | 7 | |
41 | SINOKOR | DONGJIN AUBE | 0044E | 08-Oct-22 | SAT | 15-Oct-22 | MON | 7 | |
41 | IAL | HUNSA BHUM | 421 | 08-Oct-22 | SAT | 15-Oct-22 | WED | 7 | |
42 | TSL | HANSE ENDURANCE | 18010N | 09-Oct-22 | SUN | 16-Oct-22 | WED | 7 | |
42 | TSL | HANSE ENDURANCE | 18010N | 09-Oct-22 | SUN | 15-Oct-22 | WED | 6 | |
42 | SITC | SITC WEIHAI | 1815N | 09-Oct-22 | SUN | 15-Oct-22 | MON | 6 | |
42 | SITC | SITC WEIHAI | 1815N | 09-Oct-22 | SUN | 15-Oct-22 | MON | 6 | |
42 | HEUNG A | DONGJIN AUBE | 0044E | 10-Oct-22 | MON | 16-Oct-22 | TUE | 6 | |
42 | ONE | SIMA PRESTIGE | 132N | 10-Oct-22 | MON | 17-Oct-22 | WED | 7 | |
42 | SITC | PERTH BRIDGE | 1817N | 11-Oct-22 | TUE | 18-Oct-22 | SAT | 7 | |
42 | SITC | PERTH BRIDGE | 1817N | 11-Oct-22 | TUE | 18-Oct-22 | SAT | 7 | |
42 | SITC | SITC HANSHIN | 1811N | 12-Oct-22 | WED | 19-Oct-22 | FRI | 7 | |
