Lịch tàu Tuyến Asian 6
Cập nhật lúc01/12/2020
HAIPHONG to BANGKOK
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
45 | KMTC | HONGKONG VOYAGER | 85 | 30-Nov-21 | WED | 12-Dec-20 | MON | 12 | |
45 | KMTC | WAN HAI 213 | V.335N | 30-Nov-21 | WED | 12-Dec-20 | MON | 12 | |
45 | SITC | SITC HAIPHONG | 1832S | 02-Dec-20 | THU | 13-Dec-20 | MON | 11 | |
45 | KMTC | SUNNY CANNA | V.1820N | 02-Dec-20 | THU | 14-Dec-20 | TUE | 12 | |
46 | KMTC | CAPE FLINT | V.007N | 07-Dec-20 | SUN | 19-Dec-20 | FRI | 12 | |
46 | SITC | BRIGHT LAEM CHABANG | 1828S | 09-Dec-20 | SUN | 20-Dec-20 | THU | 11 | |
46 | KMTC | HONGKONG VOYAGER | 86 | 09-Dec-20 | MON | 21-Dec-20 | SAT | 12 | |
47 | KMTC | WAN HAI 203 | V.469N | 14-Dec-20 | WED | 26-Dec-20 | MON | 12 | |
47 | SITC | SITC HAKATA | 1830S | 16-Dec-20 | MON | 27-Dec-20 | FRI | 11 | |
47 | KMTC | SUNNY CANNA | V.1821N | 16-Dec-20 | WED | 28-Dec-20 | MON | 12 | |
48 | KMTC | WAN HAI 205 | V.478N | 21-Dec-20 | WED | 02-Jan-21 | MON | 12 | |
48 | SITC | SITC HAIPHONG | 1834S | 23-Dec-20 | WED | 03-Jan-21 | SUN | 11 |
HAIPHONG to JAKARTA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
48 | YANGMING | GREEN HORIZON | 003S | 23-Dec-20 | WED | 05-Jan-21 | TUE | 13 | |
45 | KMTC | HONGKONG VOYAGER | 85 | 30-Nov-21 | THU | 12-Dec-20 | TUE | 12 | |
45 | KMTC | WAN HAI 213 | V.335N | 30-Nov-21 | SUN | 12-Dec-20 | FRI | 12 | |
45 | SITC | SITC HAIPHONG | 1832S | 02-Dec-20 | WED | 13-Dec-20 | SUN | 11 | |
45 | YANGMING | PRINCESS OF LUCK | 021S | 02-Dec-20 | SUN | 15-Dec-20 | SAT | 13 | |
45 | YANGMING | YM INCEPTION | 130S | 03-Dec-20 | WED | 14-Dec-20 | SUN | 11 | |
46 | KMTC | SUNNY CANNA | V.1820N | 07-Dec-20 | MON | 19-Dec-20 | SAT | 12 | |
46 | KMTC | CAPE FLINT | V.007N | 07-Dec-20 | WED | 19-Dec-20 | MON | 12 | |
46 | SITC | BRIGHT LAEM CHABANG | 1828S | 09-Dec-20 | WED | 20-Dec-20 | SUN | 11 | |
46 | YANGMING | YM HARMONY | 301S | 09-Dec-20 | SUN | 20-Dec-20 | THU | 11 | |
46 | YANGMING | GREEN HORIZON | 004S | 10-Dec-20 | FRI | 24-Dec-20 | FRI | 14 | |
47 | KMTC | HONGKONG VOYAGER | 86 | 14-Dec-20 | WED | 26-Dec-20 | MON | 12 | |
47 | KMTC | WAN HAI 203 | V.469N | 14-Dec-20 | WED | 26-Dec-20 | MON | 12 | |
47 | SITC | SITC HAKATA | 1830S | 16-Dec-20 | THU | 27-Dec-20 | MON | 11 | |
47 | YANGMING | YM INTELLIGENT | 141S | 16-Dec-20 | TUE | 30-Dec-20 | TUE | 14 | |
47 | YANGMING | YM INCEPTION | 131S | 17-Dec-20 | SAT | 29-Dec-20 | THU | 12 | |
48 | KMTC | SUNNY CANNA | V.1821N | 21-Dec-20 | THU | 02-Jan-21 | TUE | 12 | |
48 | KMTC | WAN HAI 205 | V.478N | 21-Dec-20 | SUN | 02-Jan-21 | FRI | 12 | |
48 | SITC | SITC HAIPHONG | 1834S | 23-Dec-20 | SUN | 03-Jan-21 | THU | 11 |
HAIPHONG to LAEM CHABANG
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
48 | YANGMING | YM HARMONY | 300N | 23-Dec-20 | FRI | 30-Dec-20 | FRI | 7 | |
45 | SITC | SITC HAIPHONG | 1832S | 29-Nov-21 | MON | 10-Dec-20 | FRI | 11 | |
45 | YANGMING | YM INTELLIGENT | 140N | 02-Dec-20 | SAT | 09-Dec-20 | SAT | 7 | |
46 | SITC | BRIGHT LAEM CHABANG | 1828S | 06-Dec-20 | WED | 17-Dec-20 | SUN | 11 | |
46 | YANGMING | YM INSTRUCTION | 225N | 09-Dec-20 | SAT | 16-Dec-20 | SAT | 7 | |
47 | SITC | SITC HAKATA | 1830S | 13-Dec-20 | WED | 24-Dec-20 | SUN | 11 | |
47 | YANGMING | PRINCESS OF LUCK | 021N | 16-Dec-20 | SAT | 23-Dec-20 | SAT | 7 | |
48 | SITC | SITC HAIPHONG | 1834S | 20-Dec-20 | WED | 31-Dec-20 | SUN | 11 |
HAIPHONG to LATKRA BANG
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
48 | KMTC | HONGKONG VOYAGER | 85 | 23-Dec-20 | SUN | 04-Jan-21 | FRI | 12 | |
45 | KMTC | WAN HAI 213 | V.335N | 30-Nov-21 | MON | 12-Dec-20 | SAT | 12 | |
45 | KMTC | SUNNY CANNA | V.1820N | 02-Dec-20 | WED | 14-Dec-20 | MON | 12 | |
46 | KMTC | CAPE FLINT | V.007N | 07-Dec-20 | WED | 19-Dec-20 | MON | 12 | |
46 | KMTC | HONGKONG VOYAGER | 86 | 09-Dec-20 | WED | 21-Dec-20 | MON | 12 | |
47 | KMTC | WAN HAI 203 | V.469N | 14-Dec-20 | WED | 26-Dec-20 | MON | 12 | |
47 | KMTC | SUNNY CANNA | V.1821N | 16-Dec-20 | THU | 28-Dec-20 | TUE | 12 | |
48 | KMTC | WAN HAI 205 | V.478N | 21-Dec-20 | SUN | 02-Jan-21 | FRI | 12 |
HAIPHONG to NORTH MANILA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
48 | YANGMING | PRINCESS OF LUCK | 018N | 23-Dec-20 | SAT | 30-Dec-20 | SAT | 7 | |
45 | KMTC | HONGKONG VOYAGER | 85 | 29-Nov-21 | MON | 11-Dec-20 | SAT | 12 | |
45 | KMTC | WAN HAI 213 | V.335N | 30-Nov-21 | WED | 12-Dec-20 | MON | 12 | |
45 | YANGMING | ASIATIC DAWN | 006B | 02-Dec-20 | SAT | 08-Dec-20 | FRI | 6 | |
45 | YANGMING | YM INITIATIVE | 203N | 03-Dec-20 | THU | 09-Dec-20 | WED | 6 | |
46 | KMTC | SUNNY CANNA | V.1820N | 06-Dec-20 | WED | 18-Dec-20 | MON | 12 | |
46 | KMTC | CAPE FLINT | V.007N | 07-Dec-20 | WED | 19-Dec-20 | MON | 12 | |
46 | YANGMING | BAOHANG | 18005B | 09-Dec-20 | SAT | 16-Dec-20 | SAT | 7 | |
46 | YANGMING | YM INTELLIGENT | 138N | 10-Dec-20 | FRI | 17-Dec-20 | FRI | 7 | |
47 | KMTC | HONGKONG VOYAGER | 86 | 13-Dec-20 | THU | 25-Dec-20 | TUE | 12 | |
47 | KMTC | WAN HAI 203 | V.469N | 14-Dec-20 | SUN | 26-Dec-20 | FRI | 12 | |
47 | YANGMING | PADIAN 2 | 18009B | 16-Dec-20 | MON | 22-Dec-20 | SUN | 6 | |
47 | YANGMING | YM INSTRUCTION 223N | 223N | 17-Dec-20 | THU | 25-Dec-20 | FRI | 8 | |
48 | KMTC | SUNNY CANNA | V.1821N | 20-Dec-20 | SUN | 31-Dec-20 | THU | 11 | |
48 | KMTC | WAN HAI 205 | V.478N | 21-Dec-20 | MON | 01-Jan-21 | FRI | 11 |
HAIPHONG to Pasir Gudang
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
48 | YANGMING | GREEN HORIZON | 003S | 23-Dec-20 | SAT | 03-Jan-21 | WED | 11 | |
45 | YANGMING | YM INCEPTION | 130S | 30-Nov-21 | SUN | 11-Dec-20 | THU | 11 | |
46 | YANGMING | GREEN HORIZON | 004S | 07-Dec-20 | WED | 20-Dec-20 | TUE | 13 |
HAIPHONG to Penang
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
47 | YANGMING | GREEN HORIZON | 003S | 14-Dec-20 | SUN | 27-Dec-20 | SAT | 13 | |
45 | YANGMING | PRINCESS OF LUCK | 021S | 30-Nov-21 | WED | 11-Dec-20 | SUN | 11 | |
45 | YANGMING | YM INCEPTION | 130S | 03-Dec-20 | SUN | 14-Dec-20 | THU | 11 | |
46 | YANGMING | YM HARMONY | 301S | 07-Dec-20 | FRI | 20-Dec-20 | THU | 13 | |
46 | YANGMING | GREEN HORIZON | 004S | 10-Dec-20 | TUE | 23-Dec-20 | MON | 13 | |
47 | YANGMING | YM INTELLIGENT | 141S | 14-Dec-20 | SAT | 25-Dec-20 | WED | 11 | |
47 | YANGMING | YM INCEPTION | 131S | 17-Dec-20 | SUN | 28-Dec-20 | THU | 11 |
HAIPHONG to PORT KELANG WEST PORT
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
48 | YANGMING | GREEN HORIZON | 003S | 21-Dec-20 | SUN | 01-Jan-21 | THU | 11 | |
45 | YANGMING | PRINCESS OF LUCK | 021S | 30-Nov-21 | WED | 13-Dec-20 | TUE | 13 | |
45 | YANGMING | YM INCEPTION | 130S | 03-Dec-20 | SUN | 16-Dec-20 | SAT | 13 | |
46 | YANGMING | YM HARMONY | 301S | 07-Dec-20 | WED | 18-Dec-20 | SUN | 11 | |
46 | YANGMING | GREEN HORIZON | 004S | 10-Dec-20 | FRI | 23-Dec-20 | THU | 13 | |
47 | YANGMING | YM INTELLIGENT | 141S | 14-Dec-20 | SUN | 25-Dec-20 | THU | 11 | |
47 | YANGMING | YM INCEPTION | 131S | 17-Dec-20 | TUE | 30-Dec-20 | MON | 13 |
HAIPHONG to PORT KLANG
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
48 | ZIM | HAMBURG BAY | V.26E | 21-Dec-20 | FRI | 29-Dec-20 | SAT | 8 | |
46 | ZIM | IAN H | V.4E | 08-Dec-20 | TUE | 16-Dec-20 | WED | 8 | |
47 | ZIM | E.R. SWEDEN | V.1803E | 15-Dec-20 | SAT | 21-Dec-20 | FRI | 6 |
HAIPHONG to SEMARANG
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
48 | KMTC | SUNNY ROSE | V.1820N | 23-Dec-20 | SUN | 03-Jan-21 | THU | 11 | |
44 | KMTC | WAN HAI 213 | V.335N | 28-Nov-21 | SUN | 09-Dec-20 | THU | 11 | |
45 | KMTC | TRIUMPH | V.1820N | 02-Dec-20 | SUN | 13-Dec-20 | THU | 11 | |
45 | KMTC | MOUNT BUTLER | 06-Dec | 02-Dec-20 | SUN | 13-Dec-20 | THU | 11 | |
45 | KMTC | PEGASUS UNIX | V.0026N | 03-Dec-20 | SUN | 14-Dec-20 | THU | 11 | |
45 | KMTC | CAPE FLINT | V.007N | 05-Dec-20 | SUN | 16-Dec-20 | THU | 11 | |
46 | KMTC | TRIDENT | 25-Dec | 09-Dec-20 | SUN | 20-Dec-20 | THU | 11 | |
46 | KMTC | BOX ENDURANCE | 11-Jan | 09-Dec-20 | SUN | 20-Dec-20 | THU | 11 | |
46 | KMTC | SUNNY ROSE | V.1821N | 10-Dec-20 | SUN | 21-Dec-20 | THU | 11 | |
46 | KMTC | WAN HAI 203 | V.469N | 12-Dec-20 | SUN | 23-Dec-20 | THU | 11 | |
47 | KMTC | TRIUMPH | V.1821N | 16-Dec-20 | SUN | 27-Dec-20 | THU | 11 | |
47 | KMTC | MOUNT BUTLER | 07-Dec | 16-Dec-20 | SUN | 27-Dec-20 | THU | 11 | |
47 | KMTC | PEGASUS UNIX | V.0027N | 17-Dec-20 | SUN | 28-Dec-20 | THU | 11 | |
47 | KMTC | WAN HAI 205 | V.478N | 19-Dec-20 | SUN | 30-Dec-20 | THU | 11 | |
48 | KMTC | TRIDENT | 26-Dec | 23-Dec-20 | SUN | 03-Jan-21 | THU | 11 |
HAIPHONG to SINGAPORE
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
2 | A.E.L | YM HARMONY | 301S | 10-Jan-19 | SUN | 17-Jan-19 | SUN | 7 | |
48 | YANGMING | YM INSTRUCTION | 225S | 23-Dec-20 | SUN | 29-Dec-20 | SAT | 6 | |
44 | A.E.L | CAPE QUEST | 1856 | 26-Nov-21 | SAT | 03-Dec-20 | SAT | 7 | |
45 | YANGMING | GREEN HORIZON | 003S | 29-Nov-21 | WED | 07-Dec-20 | THU | 8 | |
45 | A.E.L | GREEN HORIZON | 003S | 30-Nov-21 | SAT | 07-Dec-20 | SAT | 7 | |
45 | YANGMING | PRINCESS OF LUCK | 021S | 30-Nov-21 | SUN | 08-Dec-20 | MON | 8 | |
45 | A.E.L | PRINCESS OF LUCK | 021S | 03-Dec-20 | THU | 11-Dec-20 | FRI | 8 | |
45 | A.E.L | KOTA JASA | KJAA0055S | 03-Dec-20 | THU | 11-Dec-20 | FRI | 8 | |
45 | A.E.L | CAPE FORTIUS | 1852 | 04-Dec-20 | THU | 12-Dec-20 | FRI | 8 | |
46 | YANGMING | YM INCEPTION | 130S | 06-Dec-20 | WED | 12-Dec-20 | TUE | 6 | |
46 | A.E.L | YM INCEPTION | 130S | 07-Dec-20 | THU | 15-Dec-20 | FRI | 8 | |
46 | YANGMING | YM HARMONY | 301S | 07-Dec-20 | SUN | 13-Dec-20 | SAT | 6 | |
46 | A.E.L | YM HARMONY? | 301S | 10-Dec-20 | SUN | 17-Dec-20 | SUN | 7 | |
46 | A.E.L | KOTA JAYA | KJYY0067S | 10-Dec-20 | SUN | 17-Dec-20 | SUN | 7 | |
46 | A.E.L | CALIFORNIA TRADER | 1832 | 11-Dec-20 | SUN | 18-Dec-20 | SUN | 7 | |
47 | YANGMING | GREEN HORIZON | 004S | 13-Dec-20 | TUE | 26-Dec-20 | MON | 13 | |
47 | A.E.L | GREEN HORIZON | 004S | 14-Dec-20 | SUN | 21-Dec-20 | SUN | 7 | |
47 | YANGMING | YM INTELLIGENT | 141S | 14-Dec-20 | FRI | 27-Dec-20 | THU | 13 | |
47 | A.E.L | YM INTELLIGENT | 141S | 17-Dec-20 | SUN | 24-Dec-20 | SUN | 7 | |
47 | A.E.L | CAPE QUEST | 1860 | 17-Dec-20 | SUN | 29-Dec-20 | FRI | 12 | |
48 | YANGMING | YM INCEPTION | 131S | 20-Dec-20 | SAT | 31-Dec-20 | WED | 11 | |
48 | A.E.L | YM INCEPTION | 131S | 21-Dec-20 | MON | 02-Jan-21 | SAT | 12 |
HAIPHONG to SOUTH MANILA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
48 | YANGMING | PRINCESS OF LUCK | 018N | 21-Dec-20 | SAT | 08-Jan-21 | WED | 18 | |
45 | YANGMING | ASIATIC DAWN | 006B | 29-Nov-21 | SUN | 15-Dec-20 | TUE | 16 | |
45 | YANGMING | YM INITIATIVE | 203N | 03-Dec-20 | WED | 21-Dec-20 | SUN | 18 | |
46 | YANGMING | BAOHANG | 18005B | 06-Dec-20 | WED | 24-Dec-20 | SUN | 18 | |
46 | YANGMING | YM INTELLIGENT | 138N | 10-Dec-20 | SUN | 26-Dec-20 | TUE | 16 | |
47 | YANGMING | PADIAN 2 | 18009B | 13-Dec-20 | SAT | 19-Dec-20 | FRI | 6 | |
47 | YANGMING | YM INSTRUCTION 223N | 223N | 17-Dec-20 | THU | 23-Dec-20 | WED | 6 |
HAIPHONG to SURABAYA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
48 | KMTC | HONGKONG VOYAGER | 85 | 20-Dec-20 | WED | 31-Dec-20 | SUN | 11 | |
45 | KMTC | WAN HAI 213 | V.335N | 30-Nov-21 | WED | 11-Dec-20 | SUN | 11 | |
45 | KMTC | SUNNY CANNA | V.1820N | 02-Dec-20 | WED | 13-Dec-20 | SUN | 11 | |
46 | KMTC | CAPE FLINT | V.007N | 07-Dec-20 | WED | 18-Dec-20 | SUN | 11 | |
46 | KMTC | SUNNY CANNA | V.1821N | 09-Dec-20 | THU | 20-Dec-20 | MON | 11 | |
48 | KMTC | WAN HAI 205 | V.478N | 21-Dec-20 | SUN | 01-Jan-21 | THU | 11 |
HAIPHONG to WEST PORTKLANG
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
48 | A.E.L | PRINCESS OF LUCK | 021S | 23-Dec-20 | WED | 04-Jan-21 | MON | 12 | |
45 | A.E.L | YM INTELLIGENT | 141S | 03-Dec-20 | WED | 15-Dec-20 | MON | 12 |