Lịch tàu Tuyến Nam Á
Cập nhật lúc01/12/2020
HAIPHONG to CHENNAI
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
42 | COSCO | SUNNY IRIS | 1825N | 04-Dec-20 | FRI | 18-Dec-20 | FRI | 14 | |
42 | WHL | STARSHIP AQUILA | 1816N | 04-Dec-20 | FRI | 24-Dec-20 | SAT | 20 | |
42 | COSCO | KOTA WANGSA | 0018N | 05-Dec-20 | SAT | 18-Dec-20 | MON | 13 | |
42 | RCL | STARSHIP AQUILA | 1815 | 05-Dec-20 | SAT | 23-Dec-20 | SAT | 18 | |
43 | WHL | SINOKOR HONGKONG | 0180E | 06-Dec-20 | SUN | 31-Dec-20 | SAT | 25 | |
43 | WHL | TRIUMPH | 1818N | 07-Dec-20 | MON | 17-Dec-20 | SAT | 10 | |
43 | EMC | KING CRIMSON | V.020N | 07-Dec-20 | MON | 23-Dec-20 | SAT | 16 | |
43 | RCL | SUNNY IRIS | 1825 | 07-Dec-20 | MON | 30-Dec-20 | SAT | 23 | |
43 | COSCO | SKY HOPE | 1817N | 11-Dec-20 | FRI | 25-Dec-20 | SAT | 14 | |
43 | WHL | DONGJIN AUBE | 0050E | 11-Dec-20 | FRI | 31-Dec-20 | SAT | 20 | |
43 | COSCO | STARSHIP AQUILA | 1816N | 12-Dec-20 | SAT | 25-Dec-20 | SAT | 13 | |
43 | RCL | SUNNY CANNA | V.1818N | 12-Dec-20 | SAT | 30-Dec-20 | SAT | 18 | |
44 | WHL | SINOKOR HONGKONG | 0181E | 13-Dec-20 | SUN | 07-Jan-21 | SAT | 25 | |
44 | WHL | TRIUMPH | 1819N | 14-Dec-20 | MON | 24-Dec-20 | SAT | 10 | |
44 | EMC | SUNNY IRIS | 1825 | 14-Dec-20 | MON | 30-Dec-20 | SAT | 16 | |
44 | RCL | TRIDENT | 1819 | 14-Dec-20 | MON | 06-Jan-21 | SAT | 23 | |
44 | COSCO | SUNNY IRIS | 1824N | 18-Dec-20 | FRI | 01-Jan-21 | FRI | 14 | |
44 | WHL | DONGJIN AUBE | 0051E | 18-Dec-20 | FRI | 07-Jan-21 | SAT | 20 | |
44 | COSCO | KOTA WANGSA | 0017N | 19-Dec-20 | SAT | 01-Jan-21 | SAT | 13 | |
44 | RCL | KING CRIMSON | V.020N | 19-Dec-20 | SAT | 06-Jan-21 | SAT | 18 | |
45 | WHL | KHARIS HERITAGE | 1726N | 20-Dec-20 | SUN | 14-Jan-21 | SAT | 25 | |
45 | EMC | TRIDENT | 1819 | 21-Dec-20 | MON | 06-Jan-21 | SAT | 16 | |
45 | RCL | SUNNY CALLA | 1817 | 21-Dec-20 | MON | 13-Jan-21 | SAT | 23 |
HAIPHONG to KOLKATA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
42 | WHL | SKY HOPE | 1815N | 03-Dec-20 | THU | 25-Dec-20 | THU | 22 | |
42 | COSCO | SKY HOPE | 1817N | 04-Dec-20 | FRI | 22-Dec-20 | FRI | 18 | |
42 | WHL | STARSHIP AQUILA | 1814N | 04-Dec-20 | FRI | 27-Dec-20 | THU | 23 | |
42 | COSCO | STARSHIP AQUILA | 1816N | 05-Dec-20 | SAT | 22-Dec-20 | FRI | 17 | |
43 | WHL | SUNNY IRIS | 1824N | 06-Dec-20 | SUN | 25-Dec-20 | THU | 19 | |
43 | ZIM | KOTA WANGSA | V.018N | 06-Dec-20 | SUN | 29-Dec-20 | SAT | 23 | |
43 | WHL | KOTA WANGSA | 0017N | 07-Dec-20 | MON | 24-Dec-20 | THU | 17 | |
43 | EMC | SUNNY CALLA | 1817 | 07-Dec-20 | MON | 30-Dec-20 | SAT | 23 | |
43 | WHL | SKY HOPE | 1816N | 10-Dec-20 | THU | 01-Jan-21 | WED | 22 | |
43 | COSCO | SUNNY IRIS | 1824N | 11-Dec-20 | FRI | 29-Dec-20 | SUN | 18 | |
43 | WHL | STARSHIP AQUILA | 1815N | 11-Dec-20 | FRI | 03-Jan-21 | WED | 23 | |
43 | COSCO | KOTA WANGSA | 0017N | 12-Dec-20 | SAT | 29-Dec-20 | SUN | 17 | |
44 | WHL | KOTA WANGSA | 0018N | 13-Dec-20 | SUN | 01-Jan-21 | WED | 19 | |
44 | ZIM | HONGKONG VOYAGER | 84 | 13-Dec-20 | SUN | 05-Jan-21 | SAT | 23 | |
44 | WHL | SKY HOPE | 1817N | 14-Dec-20 | MON | 31-Dec-20 | WED | 17 | |
44 | EMC | KOTA WANGSA | V.018N | 14-Dec-20 | MON | 06-Jan-21 | SAT | 23 | |
44 | WHL | STARSHIP AQUILA | 1816N | 17-Dec-20 | THU | 08-Jan-21 | WED | 22 | |
44 | COSCO | SKY HOPE | 1816N | 18-Dec-20 | FRI | 05-Jan-21 | SUN | 18 | |
44 | WHL | SKY HOPE | 1815N | 18-Dec-20 | FRI | 10-Jan-21 | WED | 23 | |
44 | COSCO | STARSHIP AQUILA | 1815N | 19-Dec-20 | SAT | 05-Jan-21 | MON | 17 | |
45 | WHL | STARSHIP AQUILA | 1814N | 20-Dec-20 | SUN | 08-Jan-21 | WED | 19 | |
45 | ZIM | FRISIA NUERNBERG | V.082N | 20-Dec-20 | SUN | 12-Jan-21 | SAT | 23 | |
45 | EMC | HONGKONG VOYAGER | 84 | 21-Dec-20 | MON | 13-Jan-21 | SAT | 23 |
HAIPHONG to MUDRA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
42 | COSCO | SKY HOPE | 1817N | 04-Dec-20 | FRI | 01-Jan-21 | SAT | 28 | |
42 | COSCO | STARSHIP AQUILA | 1816N | 05-Dec-20 | SAT | 01-Jan-21 | SAT | 27 | |
43 | COSCO | SUNNY IRIS | 1824N | 07-Dec-20 | MON | 30-Dec-20 | FRI | 23 | |
43 | COSCO | KOTA WANGSA | 0017N | 11-Dec-20 | FRI | 08-Jan-21 | FRI | 28 | |
43 | COSCO | SKY HOPE | 1816N | 12-Dec-20 | SAT | 08-Jan-21 | FRI | 27 | |
44 | COSCO | STARSHIP AQUILA | 1815N | 14-Dec-20 | MON | 06-Jan-21 | FRI | 23 | |
44 | COSCO | SUNNY IRIS | 1825N | 18-Dec-20 | FRI | 15-Jan-21 | FRI | 28 | |
44 | COSCO | KOTA WANGSA | 0018N | 19-Dec-20 | SAT | 15-Jan-21 | FRI | 27 |
HAIPHONG to MUNDRA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
42 | YANGMING | SUNNY IRIS | 1824 | 03-Dec-20 | THU | 25-Dec-20 | SAT | 22 | |
42 | WHL | SUNNY IRIS | 1824N | 04-Dec-20 | FRI | 31-Dec-20 | WED | 27 | |
42 | RCL | TRIDENT | 1818 | 05-Dec-20 | SAT | 20-Dec-20 | SAT | 15 | |
43 | ZIM | SKY HOPE | 1817 | 06-Dec-20 | SUN | 01-Jan-21 | SAT | 26 | |
43 | WHL | KOTA WANGSA | 0017N | 07-Dec-20 | MON | 24-Dec-20 | WED | 17 | |
43 | YANGMING | SKY HOPE | 1817 | 07-Dec-20 | MON | 27-Dec-20 | SAT | 20 | |
43 | EMC | STARSHIP AQUILA | 1815 | 09-Dec-20 | WED | 31-Dec-20 | SAT | 22 | |
43 | YANGMING | TRIDENT | 1818 | 10-Dec-20 | THU | 01-Jan-21 | SAT | 22 | |
43 | WHL | SKY HOPE | 1816N | 11-Dec-20 | FRI | 07-Jan-21 | WED | 27 | |
43 | RCL | TRIUMPH | V.1818N | 12-Dec-20 | SAT | 27-Dec-20 | SAT | 15 | |
44 | ZIM | TRIUMPH | V.1819N | 13-Dec-20 | SUN | 08-Jan-21 | SAT | 26 | |
44 | WHL | STARSHIP AQUILA | 1815N | 14-Dec-20 | MON | 31-Dec-20 | FRI | 17 | |
44 | YANGMING | TRIUMPH | V.1819N | 14-Dec-20 | MON | 03-Jan-21 | SAT | 20 | |
44 | EMC | SUNNY CANNA | V.1818N | 15-Dec-20 | TUE | 07-Jan-21 | SAT | 23 | |
44 | YANGMING | TRIUMPH | V.1818N | 17-Dec-20 | THU | 08-Jan-21 | SAT | 22 | |
44 | WHL | SUNNY IRIS | 1825N | 18-Dec-20 | FRI | 14-Jan-21 | FRI | 27 | |
44 | RCL | SUNNY CAMELLIA | 1819 | 19-Dec-20 | SAT | 03-Jan-21 | SAT | 15 | |
45 | ZIM | SUNNY CAMELLIA | 1820 | 20-Dec-20 | SUN | 15-Jan-21 | SAT | 26 | |
45 | WHL | SKY HOPE | 1817N | 21-Dec-20 | MON | 07-Jan-21 | FRI | 17 | |
45 | YANGMING | SUNNY CAMELLIA | 1820 | 21-Dec-20 | MON | 10-Jan-21 | SAT | 20 | |
45 | YANGMING | SUNNY CAMELLIA | 1819 | 24-Dec-20 | THU | 15-Jan-21 | SAT | 22 |
HAIPHONG to NHAVA SHEVA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
42 | EMC | E.R. SWEDEN | V.1802E | 03-Dec-20 | THU | 23-Dec-20 | SAT | 20 | |
42 | YANGMING | STARSHIP AQUILA | V.1816N | 03-Dec-20 | THU | 20-Dec-20 | SAT | 17 | |
42 | COSCO | SUNNY IRIS | 1824N | 04-Dec-20 | FRI | 23-Dec-20 | WED | 19 | |
42 | WHL | SUNNY IRIS | 1824N | 04-Dec-20 | FRI | 23-Dec-20 | THU | 19 | |
42 | COSCO | KOTA WANGSA | 0017N | 05-Dec-20 | SAT | 23-Dec-20 | WED | 18 | |
42 | ZIM | SUNNY IRIS | 1825 | 05-Dec-20 | SAT | 03-Jan-21 | SAT | 29 | |
43 | WHL | KOTA WANGSA | 0017N | 06-Dec-20 | SUN | 30-Dec-20 | WED | 24 | |
43 | EMC | KING CRIMSON | V.019N | 06-Dec-20 | SUN | 27-Dec-20 | SAT | 21 | |
43 | RCL | SUNNY CAMELLIA | 1820 | 06-Dec-20 | SUN | 24-Dec-20 | SAT | 18 | |
43 | ZIM | STARSHIP AQUILA | 1815 | 06-Dec-20 | SUN | 28-Dec-20 | SAT | 22 | |
43 | WHL | SKY HOPE | 1816N | 07-Dec-20 | MON | 25-Dec-20 | THU | 18 | |
43 | EMC | CAPE FLINT | V.005N | 07-Dec-20 | MON | 23-Dec-20 | SAT | 16 | |
43 | EMC | CONTI STOCKHOLM | V.2E | 07-Dec-20 | MON | 27-Dec-20 | SAT | 20 | |
43 | YANGMING | KOTA WANGSA | V.018N | 07-Dec-20 | MON | 23-Dec-20 | SAT | 16 | |
43 | EMC | CAPE FLINT | V.006N | 09-Dec-20 | WED | 27-Dec-20 | SAT | 18 | |
43 | EMC | E.R.AMSTERDAM | V.E1803 | 10-Dec-20 | THU | 30-Dec-20 | SAT | 20 | |
43 | YANGMING | STARSHIP AQUILA | V.1814N | 10-Dec-20 | THU | 27-Dec-20 | SAT | 17 | |
43 | COSCO | SKY HOPE | 1816N | 11-Dec-20 | FRI | 30-Dec-20 | WED | 19 | |
43 | WHL | STARSHIP AQUILA | 1815N | 11-Dec-20 | FRI | 30-Dec-20 | THU | 19 | |
43 | COSCO | STARSHIP AQUILA | 1815N | 12-Dec-20 | SAT | 30-Dec-20 | WED | 18 | |
43 | EMC | TRIUMPH | V.1818N | 12-Dec-20 | SAT | 03-Jan-21 | SAT | 22 | |
43 | ZIM | TRIDENT | 1819 | 12-Dec-20 | SAT | 10-Jan-21 | SAT | 29 | |
44 | WHL | SUNNY IRIS | 1825N | 13-Dec-20 | SUN | 06-Jan-21 | THU | 24 | |
44 | EMC | SUNNY IRIS | 1824 | 13-Dec-20 | SUN | 03-Jan-21 | SAT | 21 | |
44 | RCL | STARSHIP AQUILA | V.1816N | 13-Dec-20 | SUN | 31-Dec-20 | SAT | 18 | |
44 | ZIM | SUNNY CANNA | V.1818N | 13-Dec-20 | SUN | 04-Jan-21 | SAT | 22 | |
44 | WHL | KOTA WANGSA | 0018N | 14-Dec-20 | MON | 01-Jan-21 | SUN | 18 | |
44 | EMC | WAN HAI 203 | V.467N | 14-Dec-20 | MON | 30-Dec-20 | SAT | 16 | |
44 | EMC | IAN H | V.3E | 14-Dec-20 | MON | 03-Jan-21 | SAT | 20 | |
44 | YANGMING | HONGKONG VOYAGER | 84 | 14-Dec-20 | MON | 30-Dec-20 | SAT | 16 | |
44 | EMC | HAMBURG BAY | V.25E | 16-Dec-20 | WED | 03-Jan-21 | SAT | 18 | |
44 | EMC | STARSHIP AQUILA | V.1814N | 17-Dec-20 | THU | 06-Jan-21 | SAT | 20 | |
44 | YANGMING | SUNNY CANNA | 1817 | 17-Dec-20 | THU | 03-Jan-21 | SAT | 17 | |
44 | COSCO | SUNNY IRIS | 1825N | 18-Dec-20 | FRI | 06-Jan-21 | WED | 19 | |
44 | WHL | SKY HOPE | 1817N | 18-Dec-20 | FRI | 06-Jan-21 | SUN | 19 | |
44 | COSCO | KOTA WANGSA | 0018N | 19-Dec-20 | SAT | 06-Jan-21 | WED | 18 | |
44 | EMC | SUNNY CAMELLIA | 1819 | 19-Dec-20 | SAT | 10-Jan-21 | SAT | 22 | |
44 | ZIM | SUNNY CALLA | 1817 | 19-Dec-20 | SAT | 17-Jan-21 | SAT | 29 | |
45 | WHL | STARSHIP AQUILA | 1816N | 20-Dec-20 | SUN | 13-Jan-21 | SUN | 24 | |
45 | EMC | TRIDENT | 1818 | 20-Dec-20 | SUN | 10-Jan-21 | SAT | 21 | |
45 | RCL | STARSHIP AQUILA | V.1814N | 20-Dec-20 | SUN | 07-Jan-21 | SAT | 18 | |
45 | ZIM | KING CRIMSON | V.020N | 20-Dec-20 | SUN | 11-Jan-21 | SAT | 22 | |
45 | EMC | WAN HAI 213 | V.334N | 21-Dec-20 | MON | 06-Jan-21 | SAT | 16 | |
45 | EMC | SUNNY CANNA | 1817 | 21-Dec-20 | MON | 10-Jan-21 | SAT | 20 | |
45 | YANGMING | FRISIA NUERNBERG | V.082N | 21-Dec-20 | MON | 06-Jan-21 | SAT | 16 | |
45 | YANGMING | KING CRIMSON | V.019N | 24-Dec-20 | THU | 10-Jan-21 | SAT | 17 |
HAIPHONG to PIPAVAV
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
42 | COSCO | SKY HOPE | 1816N | 04-Dec-20 | FRI | 26-Dec-20 | WED | 22 | |
42 | COSCO | STARSHIP AQUILA | 1815N | 05-Dec-20 | SAT | 26-Dec-20 | SAT | 21 | |
43 | RCL | SUNNY CANNA | 1817 | 06-Dec-20 | SUN | 28-Dec-20 | SAT | 22 | |
43 | COSCO | SUNNY IRIS | 1825N | 11-Dec-20 | FRI | 02-Jan-21 | FRI | 22 | |
43 | COSCO | KOTA WANGSA | 0018N | 12-Dec-20 | SAT | 02-Jan-21 | WED | 21 | |
44 | RCL | KING CRIMSON | V.019N | 13-Dec-20 | SUN | 04-Jan-21 | SAT | 22 | |
44 | COSCO | SKY HOPE | 1817N | 18-Dec-20 | FRI | 09-Jan-21 | SAT | 22 | |
44 | COSCO | STARSHIP AQUILA | 1816N | 19-Dec-20 | SAT | 09-Jan-21 | SAT | 21 | |
45 | RCL | SUNNY IRIS | 1824 | 20-Dec-20 | SUN | 11-Jan-21 | SAT | 22 |
HAIPHONG to VISAKHAPATNAM
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
43 | ZIM | STARSHIP AQUILA | V.1816N | 06-Dec-20 | SUN | 28-Dec-20 | SAT | 22 | |
43 | EMC | FRISIA NUERNBERG | V.082N | 07-Dec-20 | MON | 30-Dec-20 | SAT | 23 | |
44 | ZIM | STARSHIP AQUILA | V.1814N | 13-Dec-20 | SUN | 04-Jan-21 | SAT | 22 | |
44 | EMC | SKY HOPE | 1817 | 14-Dec-20 | MON | 06-Jan-21 | SAT | 23 | |
45 | ZIM | SUNNY CANNA | 1817 | 20-Dec-20 | SUN | 11-Jan-21 | SAT | 22 | |
45 | EMC | TRIUMPH | V.1819N | 21-Dec-20 | MON | 13-Jan-21 | SAT | 23 |
HAIPHONG to VIZAG
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
42 | WHL | HONGKONG VOYAGER | 0083N | 04-Dec-20 | FRI | 26-Dec-20 | SAT | 22 | |
43 | WHL | TRIUMPH | 1818N | 06-Dec-20 | SUN | 16-Dec-20 | SAT | 10 | |
43 | WHL | KHARIS HERITAGE | 1727N | 07-Dec-20 | MON | 19-Dec-20 | SAT | 12 | |
43 | WHL | DONGJIN AUBE | 0049E | 11-Dec-20 | FRI | 02-Jan-21 | SAT | 22 | |
44 | WHL | SINOKOR HONGKONG | 0180E | 13-Dec-20 | SUN | 23-Dec-20 | SAT | 10 | |
44 | WHL | DONGJIN AUBE | 0050E | 14-Dec-20 | MON | 26-Dec-20 | SAT | 12 | |
44 | WHL | SINOKOR HONGKONG | 0181E | 18-Dec-20 | FRI | 09-Jan-21 | SAT | 22 | |
45 | WHL | DONGJIN AUBE | 0051E | 20-Dec-20 | SUN | 30-Dec-20 | SAT | 10 |