Lịch tàu Tuyến Nam Á
HAIPHONG to CHENNAI
Week Carrier VESSEL VOY No. ETD HPH Day ETA PKG Day T/T Direct Routing
8 COSCO SUNNY IRIS 1825N 20-Feb-23 MON 05-Mar-23 FRI 14
9 WHL STARSHIP AQUILA 1816N 27-Feb-23 MON 18-Mar-23 SAT 20
10 COSCO KOTA WANGSA 0018N 05-Mar-23 MON 18-Mar-23 MON 13
11 RCL STARSHIP AQUILA 1815 12-Mar-23 MON 30-Mar-23 SAT 18
8 WHL SINOKOR HONGKONG 0180E 20-Feb-23 MON 16-Mar-23 SAT 25
9 WHL TRIUMPH 1818N 27-Feb-23 MON 08-Mar-23 SAT 10
10 EMC KING CRIMSON V.020N 05-Mar-23 MON 21-Mar-23 SAT 16
11 RCL SUNNY IRIS 1825 12-Mar-23 MON 04-Apr-23 SAT 23
7 COSCO SKY HOPE 1817N 16-Feb-23 THU 01-Mar-23 SAT 14
8 WHL DONGJIN AUBE 0050E 19-Feb-23 SUN 10-Mar-23 SAT 20
8 COSCO STARSHIP AQUILA 1816N 20-Feb-23 MON 04-Mar-23 SAT 13
8 RCL SUNNY CANNA V.1818N 20-Feb-23 MON 09-Mar-23 SAT 18
8 WHL SINOKOR HONGKONG 0181E 20-Feb-23 MON 16-Mar-23 SAT 25
8 WHL TRIUMPH 1819N 20-Feb-23 MON 01-Mar-23 SAT 10
8 EMC SUNNY IRIS 1825 23-Feb-23 THU 10-Mar-23 SAT 16
9 RCL TRIDENT 1819 26-Feb-23 SUN 20-Mar-23 SAT 23
9 COSCO SUNNY IRIS 1824N 27-Feb-23 MON 12-Mar-23 FRI 14
9 WHL DONGJIN AUBE 0051E 27-Feb-23 MON 18-Mar-23 SAT 20
9 COSCO KOTA WANGSA 0017N 27-Feb-23 MON 11-Mar-23 SAT 13
9 RCL KING CRIMSON V.020N 27-Feb-23 MON 16-Mar-23 SAT 18
9 WHL KHARIS HERITAGE 1726N 01-Mar-23 THU 26-Mar-23 SAT 25
10 EMC TRIDENT 1819 04-Mar-23 SUN 20-Mar-23 SAT 16
10 RCL SUNNY CALLA 1817 05-Mar-23 MON 28-Mar-23 SAT 23
HAIPHONG to KOLKATA
Week Carrier VESSEL VOY No. ETD HPH Day ETA PKG Day T/T Direct Routing
10 WHL SKY HOPE 1815N 05-Mar-23 MON 27-Mar-23 THU 22
10 COSCO SKY HOPE 1817N 05-Mar-23 MON 23-Mar-23 FRI 18
10 WHL STARSHIP AQUILA 1814N 05-Mar-23 MON 28-Mar-23 THU 23
10 COSCO STARSHIP AQUILA 1816N 08-Mar-23 THU 25-Mar-23 FRI 17
11 WHL SUNNY IRIS 1824N 11-Mar-23 SUN 30-Mar-23 THU 19
11 ZIM KOTA WANGSA V.018N 12-Mar-23 MON 04-Apr-23 SAT 23
11 WHL KOTA WANGSA 0017N 12-Mar-23 MON 29-Mar-23 THU 17
11 EMC SUNNY CALLA 1817 12-Mar-23 MON 04-Apr-23 SAT 23
11 WHL SKY HOPE 1816N 12-Mar-23 MON 03-Apr-23 WED 22
7 COSCO SUNNY IRIS 1824N 16-Feb-23 THU 05-Mar-23 SUN 18
8 WHL STARSHIP AQUILA 1815N 23-Feb-23 THU 17-Mar-23 WED 23
9 COSCO KOTA WANGSA 0017N 01-Mar-23 THU 18-Mar-23 SUN 17
10 WHL KOTA WANGSA 0018N 08-Mar-23 THU 27-Mar-23 WED 19
8 ZIM HONGKONG VOYAGER 84 20-Feb-23 MON 14-Mar-23 SAT 23
9 WHL SKY HOPE 1817N 27-Feb-23 MON 15-Mar-23 WED 17
10 EMC KOTA WANGSA V.018N 05-Mar-23 MON 28-Mar-23 SAT 23
11 WHL STARSHIP AQUILA 1816N 12-Mar-23 MON 03-Apr-23 WED 22
8 COSCO SKY HOPE 1816N 20-Feb-23 MON 09-Mar-23 SUN 18
9 WHL SKY HOPE 1815N 27-Feb-23 MON 21-Mar-23 WED 23
10 COSCO STARSHIP AQUILA 1815N 05-Mar-23 MON 22-Mar-23 MON 17
11 WHL STARSHIP AQUILA 1814N 12-Mar-23 MON 31-Mar-23 WED 19
8 ZIM FRISIA NUERNBERG V.082N 20-Feb-23 MON 14-Mar-23 SAT 23
8 EMC HONGKONG VOYAGER 84 20-Feb-23 MON 14-Mar-23 SAT 23
HAIPHONG to MUDRA
Week Carrier VESSEL VOY No. ETD HPH Day ETA PKG Day T/T Direct Routing
9 COSCO SKY HOPE 1817N 27-Feb-23 MON 26-Mar-23 SAT 28
9 COSCO STARSHIP AQUILA 1816N 27-Feb-23 MON 25-Mar-23 SAT 27
10 COSCO SUNNY IRIS 1824N 05-Mar-23 MON 28-Mar-23 FRI 23
10 COSCO KOTA WANGSA 0017N 05-Mar-23 MON 02-Apr-23 FRI 28
11 COSCO SKY HOPE 1816N 12-Mar-23 MON 08-Apr-23 FRI 27
11 COSCO STARSHIP AQUILA 1815N 12-Mar-23 MON 04-Apr-23 FRI 23
8 COSCO SUNNY IRIS 1825N 20-Feb-23 MON 19-Mar-23 FRI 28
9 COSCO KOTA WANGSA 0018N 27-Feb-23 MON 25-Mar-23 FRI 27
HAIPHONG to MUNDRA
Week Carrier VESSEL VOY No. ETD HPH Day ETA PKG Day T/T Direct Routing
10 YANGMING SUNNY IRIS 1824 05-Mar-23 MON 27-Mar-23 SAT 22
11 WHL SUNNY IRIS 1824N 12-Mar-23 MON 08-Apr-23 WED 27
8 RCL TRIDENT 1818 20-Feb-23 MON 06-Mar-23 SAT 15
9 ZIM SKY HOPE 1817 27-Feb-23 MON 24-Mar-23 SAT 26
10 WHL KOTA WANGSA 0017N 05-Mar-23 MON 22-Mar-23 WED 17
11 YANGMING SKY HOPE 1817 12-Mar-23 MON 01-Apr-23 SAT 20
8 EMC STARSHIP AQUILA 1815 20-Feb-23 MON 13-Mar-23 SAT 22
9 YANGMING TRIDENT 1818 27-Feb-23 MON 20-Mar-23 SAT 22
10 WHL SKY HOPE 1816N 05-Mar-23 MON 01-Apr-23 WED 27
11 RCL TRIUMPH V.1818N 12-Mar-23 MON 27-Mar-23 SAT 15
8 ZIM TRIUMPH V.1819N 20-Feb-23 MON 17-Mar-23 SAT 26
9 WHL STARSHIP AQUILA 1815N 27-Feb-23 MON 15-Mar-23 FRI 17
10 YANGMING TRIUMPH V.1819N 05-Mar-23 MON 25-Mar-23 SAT 20
11 EMC SUNNY CANNA V.1818N 12-Mar-23 MON 04-Apr-23 SAT 23
8 YANGMING TRIUMPH V.1818N 20-Feb-23 MON 13-Mar-23 SAT 22
9 WHL SUNNY IRIS 1825N 27-Feb-23 MON 25-Mar-23 FRI 27
10 RCL SUNNY CAMELLIA 1819 05-Mar-23 MON 20-Mar-23 SAT 15
11 ZIM SUNNY CAMELLIA 1820 12-Mar-23 MON 07-Apr-23 SAT 26
8 WHL SKY HOPE 1817N 20-Feb-23 MON 08-Mar-23 FRI 17
9 YANGMING SUNNY CAMELLIA 1820 27-Feb-23 MON 18-Mar-23 SAT 20
10 YANGMING SUNNY CAMELLIA 1819 05-Mar-23 MON 27-Mar-23 SAT 22
HAIPHONG to NHAVA SHEVA
Week Carrier VESSEL VOY No. ETD HPH Day ETA PKG Day T/T Direct Routing
11 EMC E.R. SWEDEN V.1802E 12-Mar-23 MON 01-Apr-23 SAT 20
8 YANGMING STARSHIP AQUILA V.1816N 20-Feb-23 MON 08-Mar-23 SAT 17
8 COSCO SUNNY IRIS 1824N 20-Feb-23 MON 10-Mar-23 WED 19
9 WHL SUNNY IRIS 1824N 27-Feb-23 MON 17-Mar-23 THU 19
9 COSCO KOTA WANGSA 0017N 27-Feb-23 MON 16-Mar-23 WED 18
10 ZIM SUNNY IRIS 1825 05-Mar-23 MON 03-Apr-23 SAT 29
10 WHL KOTA WANGSA 0017N 05-Mar-23 MON 29-Mar-23 WED 24
11 EMC KING CRIMSON V.019N 12-Mar-23 MON 02-Apr-23 SAT 21
11 RCL SUNNY CAMELLIA 1820 12-Mar-23 MON 30-Mar-23 SAT 18
7 ZIM STARSHIP AQUILA 1815 16-Feb-23 THU 09-Mar-23 SAT 22
8 WHL SKY HOPE 1816N 19-Feb-23 SUN 08-Mar-23 THU 18
8 EMC CAPE FLINT V.005N 20-Feb-23 MON 07-Mar-23 SAT 16
8 EMC CONTI STOCKHOLM V.2E 20-Feb-23 MON 11-Mar-23 SAT 20
8 YANGMING KOTA WANGSA V.018N 23-Feb-23 THU 10-Mar-23 SAT 16
9 EMC CAPE FLINT V.006N 26-Feb-23 SUN 15-Mar-23 SAT 18
9 EMC E.R.AMSTERDAM V.E1803 27-Feb-23 MON 18-Mar-23 SAT 20
9 YANGMING STARSHIP AQUILA V.1814N 27-Feb-23 MON 15-Mar-23 SAT 17
9 COSCO SKY HOPE 1816N 01-Mar-23 THU 20-Mar-23 WED 19
10 WHL STARSHIP AQUILA 1815N 04-Mar-23 SUN 23-Mar-23 THU 19
10 COSCO STARSHIP AQUILA 1815N 05-Mar-23 MON 23-Mar-23 WED 18
10 EMC TRIUMPH V.1818N 05-Mar-23 MON 27-Mar-23 SAT 22
10 ZIM TRIDENT 1819 08-Mar-23 THU 06-Apr-23 SAT 29
11 WHL SUNNY IRIS 1825N 11-Mar-23 SUN 04-Apr-23 THU 24
11 EMC SUNNY IRIS 1824 12-Mar-23 MON 02-Apr-23 SAT 21
11 RCL STARSHIP AQUILA V.1816N 12-Mar-23 MON 30-Mar-23 SAT 18
8 ZIM SUNNY CANNA V.1818N 20-Feb-23 MON 13-Mar-23 SAT 22
9 WHL KOTA WANGSA 0018N 27-Feb-23 MON 16-Mar-23 SUN 18
10 EMC WAN HAI 203 V.467N 05-Mar-23 MON 21-Mar-23 SAT 16
11 EMC IAN H V.3E 12-Mar-23 MON 01-Apr-23 SAT 20
8 YANGMING HONGKONG VOYAGER 84 18-Feb-23 SAT 05-Mar-23 SAT 16
9 EMC HAMBURG BAY V.25E 25-Feb-23 SAT 14-Mar-23 SAT 18
10 EMC STARSHIP AQUILA V.1814N 03-Mar-23 SAT 23-Mar-23 SAT 20
11 YANGMING SUNNY CANNA 1817 10-Mar-23 SAT 27-Mar-23 SAT 17
8 COSCO SUNNY IRIS 1825N 20-Feb-23 MON 10-Mar-23 WED 19
9 WHL SKY HOPE 1817N 27-Feb-23 MON 17-Mar-23 SUN 19
10 COSCO KOTA WANGSA 0018N 05-Mar-23 MON 23-Mar-23 WED 18
11 EMC SUNNY CAMELLIA 1819 12-Mar-23 MON 03-Apr-23 SAT 22
8 ZIM SUNNY CALLA 1817 20-Feb-23 MON 20-Mar-23 SAT 29
9 WHL STARSHIP AQUILA 1816N 27-Feb-23 MON 22-Mar-23 SUN 24
10 EMC TRIDENT 1818 05-Mar-23 MON 26-Mar-23 SAT 21
11 RCL STARSHIP AQUILA V.1814N 12-Mar-23 MON 30-Mar-23 SAT 18
8 ZIM KING CRIMSON V.020N 20-Feb-23 MON 13-Mar-23 SAT 22
10 EMC WAN HAI 213 V.334N 05-Mar-23 MON 21-Mar-23 SAT 16
11 EMC SUNNY CANNA 1817 12-Mar-23 MON 01-Apr-23 SAT 20
7 YANGMING FRISIA NUERNBERG V.082N 16-Feb-23 THU 03-Mar-23 SAT 16
8 YANGMING KING CRIMSON V.019N 20-Feb-23 MON 08-Mar-23 SAT 17
HAIPHONG to PIPAVAV
Week Carrier VESSEL VOY No. ETD HPH Day ETA PKG Day T/T Direct Routing
8 COSCO SKY HOPE 1816N 23-Feb-23 THU 16-Mar-23 WED 22
9 COSCO STARSHIP AQUILA 1815N 27-Feb-23 MON 19-Mar-23 SAT 21
9 RCL SUNNY CANNA 1817 01-Mar-23 THU 23-Mar-23 SAT 22
10 COSCO SUNNY IRIS 1825N 05-Mar-23 MON 27-Mar-23 FRI 22
10 COSCO KOTA WANGSA 0018N 08-Mar-23 THU 29-Mar-23 WED 21
11 RCL KING CRIMSON V.019N 12-Mar-23 MON 03-Apr-23 SAT 22
8 COSCO SKY HOPE 1817N 20-Feb-23 MON 13-Mar-23 SAT 22
8 COSCO STARSHIP AQUILA 1816N 20-Feb-23 MON 12-Mar-23 SAT 21
9 RCL SUNNY IRIS 1824 27-Feb-23 MON 20-Mar-23 SAT 22
HAIPHONG to VISAKHAPATNAM
Week Carrier VESSEL VOY No. ETD HPH Day ETA PKG Day T/T Direct Routing
9 ZIM STARSHIP AQUILA V.1816N 27-Feb-23 MON 20-Mar-23 SAT 22
10 EMC FRISIA NUERNBERG V.082N 05-Mar-23 MON 28-Mar-23 SAT 23
10 ZIM STARSHIP AQUILA V.1814N 05-Mar-23 MON 27-Mar-23 SAT 22
11 EMC SKY HOPE 1817 12-Mar-23 MON 04-Apr-23 SAT 23
11 ZIM SUNNY CANNA 1817 12-Mar-23 MON 03-Apr-23 SAT 22
8 EMC TRIUMPH V.1819N 20-Feb-23 MON 14-Mar-23 SAT 23
HAIPHONG to VIZAG
Week Carrier VESSEL VOY No. ETD HPH Day ETA PKG Day T/T Direct Routing
9 WHL HONGKONG VOYAGER 0083N 27-Feb-23 MON 20-Mar-23 SAT 22
10 WHL TRIUMPH 1818N 05-Mar-23 MON 15-Mar-23 SAT 10
11 WHL KHARIS HERITAGE 1727N 12-Mar-23 MON 24-Mar-23 SAT 12
8 WHL DONGJIN AUBE 0049E 20-Feb-23 MON 13-Mar-23 SAT 22
9 WHL SINOKOR HONGKONG 0180E 27-Feb-23 MON 08-Mar-23 SAT 10
10 WHL DONGJIN AUBE 0050E 05-Mar-23 MON 17-Mar-23 SAT 12
11 WHL SINOKOR HONGKONG 0181E 12-Mar-23 MON 03-Apr-23 SAT 22
8 WHL DONGJIN AUBE 0051E 18-Feb-23 SAT 28-Feb-23 SAT 10

Notice: ob_end_flush(): failed to send buffer of zlib output compression (1) in /home/tnnlogis/public_html/wp-includes/functions.php on line 3813

Notice: ob_end_flush(): failed to send buffer of zlib output compression (1) in /home/tnnlogis/public_html/wp-includes/functions.php on line 3813