Lịch tàu Tuyến Nam Á
Cập nhật lúc20/06/2022
HAIPHONG to CHENNAI
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
26 | COSCO | SUNNY IRIS | 1825N | 20-Jun-22 | MON | 04-Jul-22 | FRI | 14 | |
27 | WHL | STARSHIP AQUILA | 1816N | 27-Jun-22 | MON | 17-Jul-22 | SAT | 20 | |
28 | COSCO | KOTA WANGSA | 0018N | 04-Jul-22 | MON | 17-Jul-22 | MON | 13 | |
29 | RCL | STARSHIP AQUILA | 1815 | 11-Jul-22 | MON | 29-Jul-22 | SAT | 18 | |
26 | WHL | SINOKOR HONGKONG | 0180E | 20-Jun-22 | MON | 15-Jul-22 | SAT | 25 | |
27 | WHL | TRIUMPH | 1818N | 27-Jun-22 | MON | 07-Jul-22 | SAT | 10 | |
28 | EMC | KING CRIMSON | V.020N | 04-Jul-22 | MON | 20-Jul-22 | SAT | 16 | |
29 | RCL | SUNNY IRIS | 1825 | 11-Jul-22 | MON | 03-Aug-22 | SAT | 23 | |
25 | COSCO | SKY HOPE | 1817N | 16-Jun-22 | THU | 30-Jun-22 | SAT | 14 | |
26 | WHL | DONGJIN AUBE | 0050E | 19-Jun-22 | SUN | 09-Jul-22 | SAT | 20 | |
26 | COSCO | STARSHIP AQUILA | 1816N | 20-Jun-22 | MON | 03-Jul-22 | SAT | 13 | |
26 | RCL | SUNNY CANNA | V.1818N | 20-Jun-22 | MON | 08-Jul-22 | SAT | 18 | |
26 | WHL | SINOKOR HONGKONG | 0181E | 20-Jun-22 | MON | 15-Jul-22 | SAT | 25 | |
26 | WHL | TRIUMPH | 1819N | 20-Jun-22 | MON | 30-Jun-22 | SAT | 10 | |
26 | EMC | SUNNY IRIS | 1825 | 23-Jun-22 | THU | 09-Jul-22 | SAT | 16 | |
27 | RCL | TRIDENT | 1819 | 26-Jun-22 | SUN | 19-Jul-22 | SAT | 23 | |
27 | COSCO | SUNNY IRIS | 1824N | 27-Jun-22 | MON | 11-Jul-22 | FRI | 14 | |
27 | WHL | DONGJIN AUBE | 0051E | 27-Jun-22 | MON | 17-Jul-22 | SAT | 20 | |
27 | COSCO | KOTA WANGSA | 0017N | 27-Jun-22 | MON | 10-Jul-22 | SAT | 13 | |
27 | RCL | KING CRIMSON | V.020N | 27-Jun-22 | MON | 15-Jul-22 | SAT | 18 | |
27 | WHL | KHARIS HERITAGE | 1726N | 30-Jun-22 | THU | 25-Jul-22 | SAT | 25 | |
28 | EMC | TRIDENT | 1819 | 03-Jul-22 | SUN | 19-Jul-22 | SAT | 16 | |
28 | RCL | SUNNY CALLA | 1817 | 04-Jul-22 | MON | 27-Jul-22 | SAT | 23 |
HAIPHONG to KOLKATA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
28 | WHL | SKY HOPE | 1815N | 04-Jul-22 | MON | 26-Jul-22 | THU | 22 | |
28 | COSCO | SKY HOPE | 1817N | 04-Jul-22 | MON | 22-Jul-22 | FRI | 18 | |
28 | WHL | STARSHIP AQUILA | 1814N | 04-Jul-22 | MON | 27-Jul-22 | THU | 23 | |
28 | COSCO | STARSHIP AQUILA | 1816N | 07-Jul-22 | THU | 24-Jul-22 | FRI | 17 | |
29 | WHL | SUNNY IRIS | 1824N | 10-Jul-22 | SUN | 29-Jul-22 | THU | 19 | |
29 | ZIM | KOTA WANGSA | V.018N | 11-Jul-22 | MON | 03-Aug-22 | SAT | 23 | |
29 | WHL | KOTA WANGSA | 0017N | 11-Jul-22 | MON | 28-Jul-22 | THU | 17 | |
29 | EMC | SUNNY CALLA | 1817 | 11-Jul-22 | MON | 03-Aug-22 | SAT | 23 | |
29 | WHL | SKY HOPE | 1816N | 11-Jul-22 | MON | 02-Aug-22 | WED | 22 | |
25 | COSCO | SUNNY IRIS | 1824N | 16-Jun-22 | THU | 04-Jul-22 | SUN | 18 | |
26 | WHL | STARSHIP AQUILA | 1815N | 23-Jun-22 | THU | 16-Jul-22 | WED | 23 | |
27 | COSCO | KOTA WANGSA | 0017N | 30-Jun-22 | THU | 17-Jul-22 | SUN | 17 | |
28 | WHL | KOTA WANGSA | 0018N | 07-Jul-22 | THU | 26-Jul-22 | WED | 19 | |
26 | ZIM | HONGKONG VOYAGER | 84 | 20-Jun-22 | MON | 13-Jul-22 | SAT | 23 | |
27 | WHL | SKY HOPE | 1817N | 27-Jun-22 | MON | 14-Jul-22 | WED | 17 | |
28 | EMC | KOTA WANGSA | V.018N | 04-Jul-22 | MON | 27-Jul-22 | SAT | 23 | |
29 | WHL | STARSHIP AQUILA | 1816N | 11-Jul-22 | MON | 02-Aug-22 | WED | 22 | |
26 | COSCO | SKY HOPE | 1816N | 20-Jun-22 | MON | 08-Jul-22 | SUN | 18 | |
27 | WHL | SKY HOPE | 1815N | 27-Jun-22 | MON | 20-Jul-22 | WED | 23 | |
28 | COSCO | STARSHIP AQUILA | 1815N | 04-Jul-22 | MON | 21-Jul-22 | MON | 17 | |
29 | WHL | STARSHIP AQUILA | 1814N | 11-Jul-22 | MON | 30-Jul-22 | WED | 19 | |
26 | ZIM | FRISIA NUERNBERG | V.082N | 20-Jun-22 | MON | 13-Jul-22 | SAT | 23 | |
26 | EMC | HONGKONG VOYAGER | 84 | 20-Jun-22 | MON | 13-Jul-22 | SAT | 23 |
HAIPHONG to MUDRA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
27 | COSCO | SKY HOPE | 1817N | 27-Jun-22 | MON | 25-Jul-22 | SAT | 28 | |
27 | COSCO | STARSHIP AQUILA | 1816N | 27-Jun-22 | MON | 24-Jul-22 | SAT | 27 | |
28 | COSCO | SUNNY IRIS | 1824N | 04-Jul-22 | MON | 27-Jul-22 | FRI | 23 | |
28 | COSCO | KOTA WANGSA | 0017N | 04-Jul-22 | MON | 01-Aug-22 | FRI | 28 | |
29 | COSCO | SKY HOPE | 1816N | 11-Jul-22 | MON | 07-Aug-22 | FRI | 27 | |
29 | COSCO | STARSHIP AQUILA | 1815N | 11-Jul-22 | MON | 03-Aug-22 | FRI | 23 | |
26 | COSCO | SUNNY IRIS | 1825N | 20-Jun-22 | MON | 18-Jul-22 | FRI | 28 | |
27 | COSCO | KOTA WANGSA | 0018N | 27-Jun-22 | MON | 24-Jul-22 | FRI | 27 |
HAIPHONG to MUNDRA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
28 | YANGMING | SUNNY IRIS | 1824 | 04-Jul-22 | MON | 26-Jul-22 | SAT | 22 | |
29 | WHL | SUNNY IRIS | 1824N | 11-Jul-22 | MON | 07-Aug-22 | WED | 27 | |
26 | RCL | TRIDENT | 1818 | 20-Jun-22 | MON | 05-Jul-22 | SAT | 15 | |
27 | ZIM | SKY HOPE | 1817 | 27-Jun-22 | MON | 23-Jul-22 | SAT | 26 | |
28 | WHL | KOTA WANGSA | 0017N | 04-Jul-22 | MON | 21-Jul-22 | WED | 17 | |
29 | YANGMING | SKY HOPE | 1817 | 11-Jul-22 | MON | 31-Jul-22 | SAT | 20 | |
26 | EMC | STARSHIP AQUILA | 1815 | 20-Jun-22 | MON | 12-Jul-22 | SAT | 22 | |
27 | YANGMING | TRIDENT | 1818 | 27-Jun-22 | MON | 19-Jul-22 | SAT | 22 | |
28 | WHL | SKY HOPE | 1816N | 04-Jul-22 | MON | 31-Jul-22 | WED | 27 | |
29 | RCL | TRIUMPH | V.1818N | 11-Jul-22 | MON | 26-Jul-22 | SAT | 15 | |
26 | ZIM | TRIUMPH | V.1819N | 20-Jun-22 | MON | 16-Jul-22 | SAT | 26 | |
27 | WHL | STARSHIP AQUILA | 1815N | 27-Jun-22 | MON | 14-Jul-22 | FRI | 17 | |
28 | YANGMING | TRIUMPH | V.1819N | 04-Jul-22 | MON | 24-Jul-22 | SAT | 20 | |
29 | EMC | SUNNY CANNA | V.1818N | 11-Jul-22 | MON | 03-Aug-22 | SAT | 23 | |
26 | YANGMING | TRIUMPH | V.1818N | 20-Jun-22 | MON | 12-Jul-22 | SAT | 22 | |
27 | WHL | SUNNY IRIS | 1825N | 27-Jun-22 | MON | 24-Jul-22 | FRI | 27 | |
28 | RCL | SUNNY CAMELLIA | 1819 | 04-Jul-22 | MON | 19-Jul-22 | SAT | 15 | |
29 | ZIM | SUNNY CAMELLIA | 1820 | 11-Jul-22 | MON | 06-Aug-22 | SAT | 26 | |
26 | WHL | SKY HOPE | 1817N | 20-Jun-22 | MON | 07-Jul-22 | FRI | 17 | |
27 | YANGMING | SUNNY CAMELLIA | 1820 | 27-Jun-22 | MON | 17-Jul-22 | SAT | 20 | |
28 | YANGMING | SUNNY CAMELLIA | 1819 | 04-Jul-22 | MON | 26-Jul-22 | SAT | 22 |
HAIPHONG to NHAVA SHEVA
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
29 | EMC | E.R. SWEDEN | V.1802E | 11-Jul-22 | MON | 31-Jul-22 | SAT | 20 | |
26 | YANGMING | STARSHIP AQUILA | V.1816N | 20-Jun-22 | MON | 07-Jul-22 | SAT | 17 | |
26 | COSCO | SUNNY IRIS | 1824N | 20-Jun-22 | MON | 09-Jul-22 | WED | 19 | |
27 | WHL | SUNNY IRIS | 1824N | 27-Jun-22 | MON | 16-Jul-22 | THU | 19 | |
27 | COSCO | KOTA WANGSA | 0017N | 27-Jun-22 | MON | 15-Jul-22 | WED | 18 | |
28 | ZIM | SUNNY IRIS | 1825 | 04-Jul-22 | MON | 02-Aug-22 | SAT | 29 | |
28 | WHL | KOTA WANGSA | 0017N | 04-Jul-22 | MON | 28-Jul-22 | WED | 24 | |
29 | EMC | KING CRIMSON | V.019N | 11-Jul-22 | MON | 01-Aug-22 | SAT | 21 | |
29 | RCL | SUNNY CAMELLIA | 1820 | 11-Jul-22 | MON | 29-Jul-22 | SAT | 18 | |
25 | ZIM | STARSHIP AQUILA | 1815 | 16-Jun-22 | THU | 08-Jul-22 | SAT | 22 | |
26 | WHL | SKY HOPE | 1816N | 19-Jun-22 | SUN | 07-Jul-22 | THU | 18 | |
26 | EMC | CAPE FLINT | V.005N | 20-Jun-22 | MON | 06-Jul-22 | SAT | 16 | |
26 | EMC | CONTI STOCKHOLM | V.2E | 20-Jun-22 | MON | 10-Jul-22 | SAT | 20 | |
26 | YANGMING | KOTA WANGSA | V.018N | 23-Jun-22 | THU | 09-Jul-22 | SAT | 16 | |
27 | EMC | CAPE FLINT | V.006N | 26-Jun-22 | SUN | 14-Jul-22 | SAT | 18 | |
27 | EMC | E.R.AMSTERDAM | V.E1803 | 27-Jun-22 | MON | 17-Jul-22 | SAT | 20 | |
27 | YANGMING | STARSHIP AQUILA | V.1814N | 27-Jun-22 | MON | 14-Jul-22 | SAT | 17 | |
27 | COSCO | SKY HOPE | 1816N | 30-Jun-22 | THU | 19-Jul-22 | WED | 19 | |
28 | WHL | STARSHIP AQUILA | 1815N | 03-Jul-22 | SUN | 22-Jul-22 | THU | 19 | |
28 | COSCO | STARSHIP AQUILA | 1815N | 04-Jul-22 | MON | 22-Jul-22 | WED | 18 | |
28 | EMC | TRIUMPH | V.1818N | 04-Jul-22 | MON | 26-Jul-22 | SAT | 22 | |
28 | ZIM | TRIDENT | 1819 | 07-Jul-22 | THU | 05-Aug-22 | SAT | 29 | |
29 | WHL | SUNNY IRIS | 1825N | 10-Jul-22 | SUN | 03-Aug-22 | THU | 24 | |
29 | EMC | SUNNY IRIS | 1824 | 11-Jul-22 | MON | 01-Aug-22 | SAT | 21 | |
29 | RCL | STARSHIP AQUILA | V.1816N | 11-Jul-22 | MON | 29-Jul-22 | SAT | 18 | |
26 | ZIM | SUNNY CANNA | V.1818N | 20-Jun-22 | MON | 12-Jul-22 | SAT | 22 | |
27 | WHL | KOTA WANGSA | 0018N | 27-Jun-22 | MON | 15-Jul-22 | SUN | 18 | |
28 | EMC | WAN HAI 203 | V.467N | 04-Jul-22 | MON | 20-Jul-22 | SAT | 16 | |
29 | EMC | IAN H | V.3E | 11-Jul-22 | MON | 31-Jul-22 | SAT | 20 | |
25 | YANGMING | HONGKONG VOYAGER | 84 | 18-Jun-22 | SAT | 04-Jul-22 | SAT | 16 | |
26 | EMC | HAMBURG BAY | V.25E | 25-Jun-22 | SAT | 13-Jul-22 | SAT | 18 | |
27 | EMC | STARSHIP AQUILA | V.1814N | 02-Jul-22 | SAT | 22-Jul-22 | SAT | 20 | |
28 | YANGMING | SUNNY CANNA | 1817 | 09-Jul-22 | SAT | 26-Jul-22 | SAT | 17 | |
26 | COSCO | SUNNY IRIS | 1825N | 20-Jun-22 | MON | 09-Jul-22 | WED | 19 | |
27 | WHL | SKY HOPE | 1817N | 27-Jun-22 | MON | 16-Jul-22 | SUN | 19 | |
28 | COSCO | KOTA WANGSA | 0018N | 04-Jul-22 | MON | 22-Jul-22 | WED | 18 | |
29 | EMC | SUNNY CAMELLIA | 1819 | 11-Jul-22 | MON | 02-Aug-22 | SAT | 22 | |
26 | ZIM | SUNNY CALLA | 1817 | 20-Jun-22 | MON | 19-Jul-22 | SAT | 29 | |
27 | WHL | STARSHIP AQUILA | 1816N | 27-Jun-22 | MON | 21-Jul-22 | SUN | 24 | |
28 | EMC | TRIDENT | 1818 | 04-Jul-22 | MON | 25-Jul-22 | SAT | 21 | |
29 | RCL | STARSHIP AQUILA | V.1814N | 11-Jul-22 | MON | 29-Jul-22 | SAT | 18 | |
26 | ZIM | KING CRIMSON | V.020N | 20-Jun-22 | MON | 12-Jul-22 | SAT | 22 | |
28 | EMC | WAN HAI 213 | V.334N | 04-Jul-22 | MON | 20-Jul-22 | SAT | 16 | |
29 | EMC | SUNNY CANNA | 1817 | 11-Jul-22 | MON | 31-Jul-22 | SAT | 20 | |
25 | YANGMING | FRISIA NUERNBERG | V.082N | 16-Jun-22 | THU | 02-Jul-22 | SAT | 16 | |
26 | YANGMING | KING CRIMSON | V.019N | 20-Jun-22 | MON | 07-Jul-22 | SAT | 17 |
HAIPHONG to PIPAVAV
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
26 | COSCO | SKY HOPE | 1816N | 23-Jun-22 | THU | 15-Jul-22 | WED | 22 | |
27 | COSCO | STARSHIP AQUILA | 1815N | 27-Jun-22 | MON | 18-Jul-22 | SAT | 21 | |
27 | RCL | SUNNY CANNA | 1817 | 30-Jun-22 | THU | 22-Jul-22 | SAT | 22 | |
28 | COSCO | SUNNY IRIS | 1825N | 04-Jul-22 | MON | 26-Jul-22 | FRI | 22 | |
28 | COSCO | KOTA WANGSA | 0018N | 07-Jul-22 | THU | 28-Jul-22 | WED | 21 | |
29 | RCL | KING CRIMSON | V.019N | 11-Jul-22 | MON | 02-Aug-22 | SAT | 22 | |
26 | COSCO | SKY HOPE | 1817N | 20-Jun-22 | MON | 12-Jul-22 | SAT | 22 | |
26 | COSCO | STARSHIP AQUILA | 1816N | 20-Jun-22 | MON | 11-Jul-22 | SAT | 21 | |
27 | RCL | SUNNY IRIS | 1824 | 27-Jun-22 | MON | 19-Jul-22 | SAT | 22 |
HAIPHONG to VISAKHAPATNAM
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
27 | ZIM | STARSHIP AQUILA | V.1816N | 27-Jun-22 | MON | 19-Jul-22 | SAT | 22 | |
28 | EMC | FRISIA NUERNBERG | V.082N | 04-Jul-22 | MON | 27-Jul-22 | SAT | 23 | |
28 | ZIM | STARSHIP AQUILA | V.1814N | 04-Jul-22 | MON | 26-Jul-22 | SAT | 22 | |
29 | EMC | SKY HOPE | 1817 | 11-Jul-22 | MON | 03-Aug-22 | SAT | 23 | |
29 | ZIM | SUNNY CANNA | 1817 | 11-Jul-22 | MON | 02-Aug-22 | SAT | 22 | |
26 | EMC | TRIUMPH | V.1819N | 20-Jun-22 | MON | 13-Jul-22 | SAT | 23 |
HAIPHONG to VIZAG
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
27 | WHL | HONGKONG VOYAGER | 0083N | 27-Jun-22 | MON | 19-Jul-22 | SAT | 22 | |
28 | WHL | TRIUMPH | 1818N | 04-Jul-22 | MON | 14-Jul-22 | SAT | 10 | |
29 | WHL | KHARIS HERITAGE | 1727N | 11-Jul-22 | MON | 23-Jul-22 | SAT | 12 | |
26 | WHL | DONGJIN AUBE | 0049E | 20-Jun-22 | MON | 12-Jul-22 | SAT | 22 | |
27 | WHL | SINOKOR HONGKONG | 0180E | 27-Jun-22 | MON | 07-Jul-22 | SAT | 10 | |
28 | WHL | DONGJIN AUBE | 0050E | 04-Jul-22 | MON | 16-Jul-22 | SAT | 12 | |
29 | WHL | SINOKOR HONGKONG | 0181E | 11-Jul-22 | MON | 02-Aug-22 | SAT | 22 | |
25 | WHL | DONGJIN AUBE | 0051E | 18-Jun-22 | SAT | 28-Jun-22 | SAT | 10 |