Lịch tàu Tuyến Bắc Mỹ
Cập nhật lúc18/02/2023
HAIPHONG to LOS ANGELES
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
8 | HPL | YM UBIQUITY | 048E | 21-Feb-23 | Tue | 09-Mar-23 | Fri | 17 | |
9 | HPL | YM UPWARD | 068E | 28-Feb-23 | Tue | 15-Mar-23 | Thu | 16 | |
10 | HPL | HYUNDAI BANGKOK | 099E | 06-Mar-23 | Tue | 23-Mar-23 | Fri | 17 | |
8 | ZIM | ASIATIC NEPTUNE | 42 | 24-Feb-23 | Fri | 12-Mar-23 | Mon | 17 | |
9 | ZIM | VINALINES DIAMOND | 56 | 02-Mar-23 | Fri | 18-Mar-23 | Mon | 16 | |
8 | YML | TORRES STRAIT | 036N | 22-Feb-23 | Wed | 14-Apr-23 | Sat | 52 | |
9 | YML | IBN AL ABBAR | 201S | 27-Feb-23 | Mon | 19-Apr-23 | Thu | 52 | |
9 | YML | PUTNAM | 20005D | 01-Mar-23 | Wed | 22-Mar-23 | Thu | 22 | |
9 | YML | YM HEIGHTS | 292A | 01-Mar-23 | Thu | 19-Apr-23 | Thu | 49 | |
10 | YML | YM HAWK | 278A | 08-Mar-23 | Thu | 02-May-23 | Wed | 55 | |
8 | MSC | GH ZONDA? | HD035R | 23-Feb-23 | Thu | 22-Mar-23 | Wed | 28 | |
8 | MSC | GH ZONDA | HD035R | 23-Feb-23 | Thu | 15-Mar-23 | Wed | 21 | |
9 | MSC | MAJD | HD036R | 01-Mar-23 | Thu | 29-Mar-23 | Wed | 28 | |
10 | MSC | NORTHERN DIAMOND | HD037R | 08-Mar-23 | Thu | 05-Apr-23 | Wed | 28 | |
8 | CMA | UNISKY | 0IV60N1MA | 21-Feb-23 | Tue | 18-Mar-23 | Sun | 26 | |
8 | CMA | WAN HAI 222 | 0LP5CN1MA | 22-Feb-23 | Wed | 15-Mar-23 | Wed | 22 | |
8 | CMA | PRESIDENT EISENHOWER | 0DB81E1MA | 23-Feb-23 | Thu | 19-Mar-23 | Sun | 25 | |
8 | CMA | EVER STEADY | 0FT2BS1MA | 24-Feb-23 | Fri | 14-Mar-23 | Wed | 19 | |
9 | CMA | PADIAN 2 | 09J9WN1MA | 25-Feb-23 | Sat | 26-Mar-23 | Mon | 30 | |
9 | CMA | COSCO HELLAS | 0FK1JS1MA | 26-Feb-23 | Sun | 20-Mar-23 | Mon | 23 | |
9 | CMA | UNISKY | 0IV62N1MA | 28-Feb-23 | Tue | 22-Mar-23 | Wed | 23 | |
9 | CMA | EVER EAGLE | 0FT2FS1MA | 01-Mar-23 | Thu | 22-Mar-23 | Wed | 21 | |
10 | CMA | VICTORY VOYAGER | 09JA0N1MA | 03-Mar-23 | Sat | 26-Mar-23 | Mon | 23 | |
8 | COSCO | AS SERENA | 009N | 23-Feb-23 | Thu | 21-Mar-23 | Wed | 27 | |
9 | COSCO | COSCO HELLAS | 094E | 26-Feb-23 | Sun | 18-Mar-23 | Sun | 21 | |
9 | COSCO | CAPE FULMAR | 099N | 01-Mar-23 | Thu | 28-Mar-23 | Wed | 27 | |
10 | COSCO | FENGYUNHE | 1757N | 05-Mar-23 | Mon | 26-Mar-23 | Mon | 21 | |
10 | COSCO | AS SERENA? | 010N | 08-Mar-23 | Thu | 04-Apr-23 | Wed | 27 | |
8 | MAERSK | HANSA ALTENBURG | 035N | 24-Feb-23 | Fri | 17-Mar-23 | Wed | 22 | |
9 | MAERSK | HANSA MAGDEBURG | 036N | 02-Mar-23 | Fri | 24-Mar-23 | Wed | 22 | |
10 | MAERSK | ASIAN ACE? | 037N | 09-Mar-23 | Fri | 31-Mar-23 | Wed | 22 | |
8 | ONE | YM UBIQUITY | 048E | 21-Feb-23 | Tue | 09-Mar-23 | Fri | 17 | |
9 | ONE | YM UPWARD | 068E | 28-Feb-23 | Tue | 16-Mar-23 | Fri | 17 | |
10 | ONE | HYUNDAI BANGKOK | 099E | 07-Mar-23 | Wed | 24-Mar-23 | Thu | 17 |
HAIPHONG to OAKLAND
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
8 | HPL | YM UBIQUITY | 048E | 21-Feb-23 | Tue | 14-Mar-23 | Wed | 22 | |
9 | HPL | YM UPWARD | 068E | 28-Feb-23 | Tue | 20-Mar-23 | Tue | 21 | |
10 | HPL | HYUNDAI BANGKOK | 099E | 06-Mar-23 | Tue | 28-Mar-23 | Wed | 22 | |
8 | YML | TORRES STRAIT | 036N | 22-Feb-23 | Wed | 19-Apr-23 | Thu | 57 | |
9 | YML | IBN AL ABBAR | 201S | 27-Feb-23 | Mon | 24-Apr-23 | Tue | 57 | |
9 | YML | PUTNAM | 20005D | 01-Mar-23 | Thu | 29-Mar-23 | Thu | 28 | |
10 | YML | WARNOW MASTER | 010S | 05-Mar-23 | Mon | 01-May-23 | Tue | 57 | |
8 | MSC | GH ZONDA | HD035R | 23-Feb-23 | Thu | 24-Mar-23 | Fri | 30 | |
9 | MSC | NORTHERN DIAMOND | HD035A | 01-Mar-23 | Thu | 10-Apr-23 | Mon | 40 | |
9 | MSC | MAJD | HD036R | 01-Mar-23 | Thu | 31-Mar-23 | Fri | 30 | |
10 | MSC | AMALTHEA | HD036A | 05-Mar-23 | Mon | 15-Apr-23 | Sat | 41 | |
9 | CMA | COSCO HELLAS | 0FK1JS1MA | 26-Feb-23 | Sun | 24-Mar-23 | Sat | 27 | |
11 | CMA | COSCO AMERICA | 0FK1RS1MA | 11-Mar-23 | Sun | 07-Apr-23 | Sat | 27 | |
9 | COSCO | COSCO HELLAS | 094E | 26-Feb-23 | Sun | 24-Mar-23 | Sat | 27 | |
9 | COSCO | MIYUNHE | 1757N | 27-Feb-23 | Mon | 29-Mar-23 | Thu | 31 | |
10 | COSCO | FENGYUNHE | 1757N | 05-Mar-23 | Mon | 05-Apr-23 | Thu | 31 | |
9 | MAERSK | HALIBUT | 036E | 25-Feb-23 | Sat | 27-Mar-23 | Fri | 31 | |
11 | MAERSK | NORDMAAS | 038E | 10-Mar-23 | Sat | 10-Apr-23 | Fri | 31 | |
8 | ONE | YM UBIQUITY | 048E | 21-Feb-23 | Tue | 18-Mar-23 | Wed | 26 | |
9 | ONE | SEASPAN BREEZE | 035E | 27-Feb-23 | Mon | 30-Mar-23 | Mon | 32 | |
9 | ONE | YM UPWARD | 068E | 28-Feb-23 | Tue | 26-Mar-23 | Wed | 27 | |
10 | ONE | ATHOS | 015E | 05-Mar-23 | Mon | 05-Apr-23 | Mon | 31 | |
10 | ONE | HYUNDAI BANGKOK | 099E | 07-Mar-23 | Wed | 01-Apr-23 | Tue | 25 |
HAIPHONG to LONG BEACH
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
8 | HPL | HAIAN PARK | 226E | 19-Feb-23 | Fri | 12-Mar-23 | Mon | 22 | |
10 | HPL | HAIAN VIEW | 007E | 04-Mar-23 | Sun | 26-Mar-23 | Mon | 22 | |
8 | YML | TORRES STRAIT | 036N | 22-Feb-23 | Wed | 14-Apr-23 | Sat | 52 | |
9 | YML | IBN AL ABBAR | 201S | 27-Feb-23 | Mon | 19-Apr-23 | Thu | 52 | |
9 | YML | PUTNAM | 20005D | 01-Mar-23 | Thu | 29-Mar-23 | Thu | 28 | |
10 | YML | WARNOW MASTER | 010S | 05-Mar-23 | Mon | 25-Apr-23 | Wed | 51 | |
9 | MSC | MSC ALABAMA? | HD035R | 25-Feb-23 | Sat | 18-Mar-23 | Sat | 22 | |
9 | MSC | MAJD | HD036R | 01-Mar-23 | Thu | 25-Mar-23 | Sat | 24 | |
10 | MSC | NORTHERN DIAMOND | HD035A | 03-Mar-23 | Sat | 07-Apr-23 | Fri | 35 | |
10 | MSC | AMALTHEA | HD036A | 05-Mar-23 | Mon | 10-Apr-23 | Mon | 36 | |
9 | CMA | COSCO HELLAS | 0FK1JS1MA | 26-Feb-23 | Sun | 19-Mar-23 | Sun | 22 | |
11 | CMA | COSCO AMERICA | 0FK1RS1MA | 11-Mar-23 | Sun | 01-Apr-23 | Sat | 21 | |
8 | COSCO | AS SERENA | 009N | 23-Feb-23 | Thu | 21-Mar-23 | Wed | 27 | |
9 | COSCO | COSCO HELLAS | 094E | 26-Feb-23 | Sun | 18-Mar-23 | Sun | 21 | |
9 | COSCO | MIYUNHE | 1757N | 27-Feb-23 | Mon | 21-Mar-23 | Wed | 23 | |
9 | COSCO | CAPE FULMAR | 099N | 01-Mar-23 | Thu | 28-Mar-23 | Wed | 27 | |
10 | COSCO | FENGYUNHE | 1757N | 05-Mar-23 | Mon | 28-Mar-23 | Wed | 23 | |
9 | MAERSK | HALIBUT | 036E | 25-Feb-23 | Sat | 17-Mar-23 | Fri | 21 | |
8 | ONE | YM UBIQUITY | 048E | 21-Feb-23 | Tue | 17-Mar-23 | Tue | 25 | |
9 | ONE | YM UPWARD | 068E | 28-Feb-23 | Tue | 24-Mar-23 | Tue | 25 |
HAIPHONG to SAVANNAH
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
8 | ZIM | JITRA BHUM | 719 | 21-Feb-23 | Tue | 06-Apr-23 | Fri | 45 | |
9 | ZIM | ASIATIC NEPTUNE | 42 | 25-Feb-23 | Sat | 15-Apr-23 | Sun | 50 | |
9 | ZIM | JARU BHUM | 57 | 27-Feb-23 | Mon | 15-Apr-23 | Sun | 48 | |
10 | ZIM | JITRA BHUM | 720 | 06-Mar-23 | Tue | 20-Apr-23 | Fri | 45 | |
8 | YML | TORRES STRAIT | 036N | 22-Feb-23 | Wed | 31-Mar-23 | Sat | 38 | |
9 | YML | IBN AL ABBAR | 201S | 27-Feb-23 | Mon | 04-Apr-23 | Wed | 37 | |
9 | YML | PUTNAM | 20005D | 01-Mar-23 | Thu | 10-Apr-23 | Tue | 40 | |
10 | YML | WARNOW MASTER | 010S | 05-Mar-23 | Mon | 12-Apr-23 | Thu | 38 | |
10 | MSC | NORTHERN DIAMOND | HD035A | 03-Mar-23 | Sat | 11-Apr-23 | Tue | 39 | |
10 | MSC | AMALTHEA | HD036A | 05-Mar-23 | Mon | 14-Apr-23 | Fri | 40 | |
8 | CMA | WAN HAI 222 | 0LP5CN1MA | 23-Feb-23 | Thu | 18-Mar-23 | Sun | 24 | |
9 | CMA | APL CAIRO | 0IU6CS1MA | 25-Feb-23 | Sat | 07-Apr-23 | Sat | 42 | |
9 | CMA | INFINITY | 0LP5EN1MA | 01-Mar-23 | Thu | 25-Mar-23 | Sun | 24 | |
10 | CMA | APL PUSAN | 0IU6ES1MA | 03-Mar-23 | Sat | 15-Apr-23 | Sat | 43 | |
10 | CMA | YM HARMONY | 0QP6ON1MA | 04-Mar-23 | Sun | 02-Apr-23 | Mon | 29 | |
8 | COSCO | AS SERENA | 009N | 23-Feb-23 | Thu | 08-Apr-23 | Sun | 45 | |
9 | COSCO | MIYUNHE | 1757N | 27-Feb-23 | Mon | 02-Apr-23 | Mon | 35 | |
9 | COSCO | CAPE FULMAR? | 099N | 01-Mar-23 | Thu | 15-Apr-23 | Sun | 45 | |
10 | COSCO | WAN HAI 515 | E066 | 05-Mar-23 | Mon | 06-Apr-23 | Fri | 32 | |
8 | MAERSK | MARIVIA | 036S | 23-Feb-23 | Thu | 13-Apr-23 | Fri | 50 | |
9 | MAERSK | MCC NINGBO | 036S | 26-Feb-23 | Sun | 06-Apr-23 | Fri | 40 | |
9 | MAERSK | LOBIVIA | 037S | 01-Mar-23 | Thu | 20-Apr-23 | Fri | 50 | |
10 | MAERSK | MCC CHITTAGONG | 037S | 04-Mar-23 | Sun | 13-Apr-23 | Fri | 40 | |
8 | ONE | YM UBIQUITY | 048E | 21-Feb-23 | Tue | 24-Mar-23 | Tue | 32 | |
8 | ONE | OOCL ZHOUSHAN | 223E | 23-Feb-23 | Thu | 08-Apr-23 | Sat | 45 | |
9 | ONE | APL CAIRO? | 0IU6CS1NC | 25-Feb-23 | Sat | 07-Apr-23 | Wed | 42 | |
9 | ONE | YM UPWARD | 068E | 28-Feb-23 | Tue | 01-Apr-23 | Wed | 33 | |
10 | ONE | APL PUSAN | 0IU6ES1NC | 03-Mar-23 | Sat | 14-Apr-23 | Wed | 42 | |
10 | ONE | NORDPUMA | 010N | 06-Mar-23 | Tue | 26-Apr-23 | Wed | 51 |
HAIPHONG to WILMINGTON
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
8 | ZIM | .R. FRANCE | 5 | 21-Feb-23 | Tue | 08-Apr-23 | Sun | 47 | |
10 | ZIM | IKARIA | 15 | 06-Mar-23 | Tue | 22-Apr-23 | Sun | 47 | |
8 | YML | HANSA FRESENBURG | 20009D | 23-Feb-23 | Thu | 06-Apr-23 | Fri | 43 | |
9 | YML | PUTNAM | 20005D | 01-Mar-23 | Wed | 13-Apr-23 | Fri | 44 | |
8 | MSC | MAJD | HD034A | 22-Feb-23 | Wed | 31-Mar-23 | Sat | 38 | |
8 | COSCO | CAPE FORBY | 1757N | 22-Feb-23 | Wed | 03-Apr-23 | Tue | 41 | |
8 | COSCO | AS SERENA | 009N | 23-Feb-23 | Thu | 10-Apr-23 | Tue | 47 | |
9 | COSCO | COSCO HELLAS | 094E | 26-Feb-23 | Sun | 10-Apr-23 | Tue | 44 | |
9 | COSCO | CAPE FULMAR | 099N | 01-Mar-23 | Thu | 17-Apr-23 | Tue | 47 | |
10 | COSCO | SAN LORENZO | 165S | 05-Mar-23 | Mon | 12-Apr-23 | Thu | 38 | |
8 | ONE | OOCL ZHOUSHAN | 223E | 23-Feb-23 | Thu | 21-Apr-23 | Fri | 58 | |
9 | ONE | KMTC TOKYO | 2018N | 01-Mar-23 | Thu | 16-Apr-23 | Fri | 46 |
HAIPHONG to MANZANILLO
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
8 | WHL | WAN HAI 222 | N342 | 22-Feb-23 | Wed | 20-Mar-23 | Tue | 27 | |
9 | WHL | BRIGHT LAEM CHABANG | N028 | 25-Feb-23 | Sat | 27-Mar-23 | Tue | 31 | |
9 | WHL | INFINITY | N006 | 01-Mar-23 | Wed | 27-Mar-23 | Tue | 27 | |
10 | WHL | WAN HAI 162 | N424 | 03-Mar-23 | Sat | 04-Apr-23 | Tue | 32 | |
8 | YML | HANSA FRESENBURG | 20009D | 24-Feb-23 | Fri | 20-Mar-23 | Tue | 25 | |
9 | YML | YM HAWK | 277C | 26-Feb-23 | Sun | 27-Mar-23 | Tue | 30 | |
9 | YML | PUTNAM | 20005D | 01-Mar-23 | Wed | 27-Mar-23 | Tue | 27 | |
10 | YML | YM HARMONY | 328C | 04-Mar-23 | Sun | 03-Apr-23 | Tue | 30 | |
8 | COSCO | CAPE FORBY | 1757N | 22-Feb-23 | Wed | 24-Mar-23 | Sat | 31 | |
8 | COSCO | AS SERENA | 009N | 23-Feb-23 | Thu | 28-Mar-23 | Wed | 34 | |
9 | COSCO | MIYUNHE | 1757N | 27-Feb-23 | Mon | 28-Mar-23 | Wed | 30 | |
9 | COSCO | CAPE FULMAR | 099N | 01-Mar-23 | Thu | 04-Apr-23 | Wed | 34 | |
10 | COSCO | FENGYUNHE | 1757N | 05-Mar-23 | Mon | 04-Apr-23 | Wed | 30 | |
8 | ONE | JITRA BHUM | 310N | 21-Feb-23 | Tue | 23-Mar-23 | Tue | 31 | |
8 | ONE | BIEN DONG MARINER | 2035E | 23-Feb-23 | Thu | 28-Mar-23 | Mon | 34 | |
9 | ONE | HAIAN PARK | 227E | 26-Feb-23 | Sun | 28-Mar-23 | Mon | 31 | |
9 | ONE | SEASPAN BREEZE | 035E | 27-Feb-23 | Mon | 29-Mar-23 | Mon | 31 | |
9 | ONE | JARU BHUM? | 038N | 28-Feb-23 | Tue | 28-Mar-23 | Tue | 29 | |
9 | ONE | KMTC TOKYO | 2018N | 01-Mar-23 | Thu | 29-Mar-23 | Tue | 28 | |
10 | ONE | HAIAN VIEW | 007E | 04-Mar-23 | Sun | 04-Apr-23 | Mon | 31 | |
10 | ONE | ATHOS | 015E | 05-Mar-23 | Mon | 04-Apr-23 | Mon | 30 | |
10 | ONE | JITRA BHUM | 311N | 06-Mar-23 | Tue | 04-Apr-23 | Tue | 29 |
HAIPHONG to TORONTO
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
8 | ZIM | E.R. FRANCE | 5 | 21-Feb-23 | Tue | 01-Apr-23 | Sun | 40 | |
8 | ZIM | COSCO HELLAS | 16 | 24-Feb-23 | Fri | 31-Mar-23 | Sun | 36 | |
9 | ZIM | ASIATIC NEPTUNE | 42 | 25-Feb-23 | Sat | 01-Apr-23 | Sun | 36 | |
10 | ZIM | VINALINES DIAMOND | 56 | 03-Mar-23 | Sat | 08-Apr-23 | Sun | 36 | |
8 | YML | HANSA FRESENBURG | 20009D | 24-Feb-23 | Fri | 23-Mar-23 | Fri | 28 | |
9 | YML | IBN AL ABBAR | 201S | 27-Feb-23 | Mon | 05-Apr-23 | Thu | 38 | |
9 | YML | PUTNAM | 20005D | 01-Mar-23 | Thu | 30-Mar-23 | Fri | 29 | |
8 | CMA | NORDEMILIA | 0HA22S1MA | 24-Feb-23 | Fri | 04-Apr-23 | Thu | 40 | |
9 | CMA | MOUNT CAMERON | 0IU6CS1MA | 25-Feb-23 | Sat | 05-Apr-23 | Thu | 40 | |
9 | CMA | SOUL OF LUCK | 0HA24S1MA | 02-Mar-23 | Fri | 11-Apr-23 | Thu | 40 | |
10 | CMA | APL CAIRO | 0IU6ES1MA | 03-Mar-23 | Sat | 12-Apr-23 | Thu | 40 | |
8 | COSCO | CAPE FORBY | 1757N | 22-Feb-23 | Wed | 17-Mar-23 | Sat | 24 | |
9 | COSCO | MIYUNHE | 1757N | 27-Feb-23 | Mon | 19-Mar-23 | Mon | 21 | |
8 | ONE | PEARL RIVER BRIDGE | 126N | 22-Feb-23 | Wed | 10-Apr-23 | Mon | 48 | |
8 | ONE | HAIAN LINK | 003S | 23-Feb-23 | Thu | 04-Apr-23 | Mon | 41 | |
9 | ONE | BIEN DONG NAVIGATOR | NB2007S | 25-Feb-23 | Sat | 03-Apr-23 | Mon | 38 | |
9 | ONE | SEASPAN BREEZE | 035E | 27-Feb-23 | Mon | 30-Mar-23 | Mon | 32 | |
9 | ONE | PENANG BRIDGE | 028N | 01-Mar-23 | Wed | 10-Apr-23 | Mon | 41 | |
9 | ONE | HAIAN LINK | 004S | 01-Mar-23 | Thu | 11-Apr-23 | Mon | 41 | |
9 | ONE | SOUL OF LUCK | 317S | 02-Mar-23 | Fri | 13-Apr-23 | Tue | 42 | |
10 | ONE | BIEN DONG NAVIGATOR | NB2008S | 03-Mar-23 | Sat | 10-Apr-23 | Mon | 38 | |
10 | ONE | ATHOS | 015E | 05-Mar-23 | Mon | 05-Apr-23 | Mon | 31 |
HAIPHONG to VANCOUVER
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
9 | HPL | SEASPAN BREEZE | 035E | 27-Feb-23 | Mon | 24-Mar-23 | Sat | 26 | |
10 | HPL | ATHOS | 015E | 05-Mar-23 | Mon | 26-Mar-23 | Mon | 21 | |
8 | ZIM | E.R. FRANCE | 5 | 21-Feb-23 | Tue | 17-Mar-23 | Sat | 25 | |
8 | ZIM | COSCO HELLAS | 16 | 24-Feb-23 | Fri | 17-Mar-23 | Sat | 22 | |
10 | ZIM | VINALINES DIAMOND | 56 | 03-Mar-23 | Sat | 24-Mar-23 | Sat | 21 | |
10 | ZIM | IKARIA | 15 | 06-Mar-23 | Tue | 31-Mar-23 | Sat | 25 | |
8 | YML | HANSA FRESENBURG | 20009D | 23-Feb-23 | Thu | 16-Mar-23 | Fri | 22 | |
9 | YML | PUTNAM | 20005D | 01-Mar-23 | Thu | 23-Mar-23 | Fri | 22 | |
8 | MSC | MAJD | HD034A | 22-Feb-23 | Wed | 08-Apr-23 | Sat | 46 | |
9 | MSC | MSC ALABAMA | HD035R | 25-Feb-23 | Sat | 20-Mar-23 | Mon | 24 | |
9 | MSC | MAJD | HD036R | 01-Mar-23 | Thu | 25-Mar-23 | Sat | 24 | |
10 | MSC | NORTHERN DIAMOND | HD035A | 03-Mar-23 | Sat | 13-Apr-23 | Thu | 41 | |
10 | MSC | AMALTHEA | HD036A | 05-Mar-23 | Mon | 15-Apr-23 | Sat | 41 | |
8 | CMA | CAPE FORBY | 0XH68N1MA | 21-Feb-23 | Tue | 12-Mar-23 | Mon | 20 | |
8 | CMA | WAN HAI 222 | 0LP5CN1MA | 24-Feb-23 | Fri | 19-Mar-23 | Mon | 24 | |
9 | CMA | MI YUN HE | 0XH6AN1MA | 27-Feb-23 | Mon | 19-Mar-23 | Mon | 21 | |
9 | CMA | INFINITY | 0LP5EN1MA | 01-Mar-23 | Thu | 19-Mar-23 | Mon | 18 | |
10 | CMA | FENGYUNHE | 0XH6CN1MA | 05-Mar-23 | Mon | 26-Mar-23 | Mon | 21 | |
8 | COSCO | CAPE FORBY | 1757N | 22-Feb-23 | Wed | 17-Mar-23 | Sat | 24 | |
9 | COSCO | MIYUNHE | 1757N | 27-Feb-23 | Mon | 23-Mar-23 | Fri | 25 | |
9 | COSCO | CAPE FULMAR | 099N | 01-Mar-23 | Thu | 23-Mar-23 | Fri | 22 | |
10 | COSCO | WAN HAI 515 | E066 | 05-Mar-23 | Mon | 28-Mar-23 | Wed | 23 | |
9 | ONE | SEASPAN BREEZE | 035E | 27-Feb-23 | Mon | 19-Mar-23 | Mon | 21 | |
10 | ONE | ATHOS? | 015E | 05-Mar-23 | Mon | 26-Mar-23 | Mon | 21 |
HOCHIMINH to LOS ANGELES
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
8 | ZIM | NORDLILY | 14 | 23-Feb-23 | Thu | 12-Mar-23 | Mon | 18 | |
9 | ZIM | GREEN POLE | 5 | 01-Mar-23 | Thu | 19-Mar-23 | Mon | 18 | |
8 | CMA | PADIAN 4 | 0BW2MN1MA | 23-Feb-23 | Thu | 18-Mar-23 | Sun | 24 | |
9 | CMA | CMA CGM CHRISTOPHE COLOMB | 0TUDJE1MA | 26-Feb-23 | Sun | 21-Mar-23 | Wed | 24 | |
10 | CMA | PADIAN 3 | 0BW2ON1MA | 04-Mar-23 | Sun | 02-Apr-23 | Sun | 29 | |
10 | CMA | CMA CGM CHILE? | 0TUDNE1MA | 05-Mar-23 | Mon | 28-Mar-23 | Wed | 23 | |
8 | OOCL | COSCO ENGLAND | 040E | 24-Feb-23 | Fri | 19-Mar-23 | Mon | 24 | |
9 | OOCL | AMALIA C | 084E | 01-Mar-23 | Thu | 26-Mar-23 | Mon | 25 | |
9 | OOCL | COSCO SHIPPING ANDES | 012E | 02-Mar-23 | Fri | 26-Mar-23 | Mon | 24 | |
8 | COSCO | CSCL MANZANILLO | 058N | 23-Feb-23 | Thu | 07-Apr-23 | Sat | 44 | |
8 | COSCO | CSCL CALLAO | 057E | 24-Feb-23 | Fri | 28-Mar-23 | Wed | 33 | |
9 | COSCO | CAPE FLINT | 065N | 26-Feb-23 | Sun | 28-Mar-23 | Wed | 31 | |
9 | COSCO | CSCL SANTIAGO | 056E | 27-Feb-23 | Mon | 04-Apr-23 | Wed | 37 | |
9 | COSCO | CSCL SAO PAULO | 070N | 01-Mar-23 | Wed | 11-Apr-23 | Wed | 42 | |
9 | COSCO | NORDMARGHERITA | 015N | 02-Mar-23 | Fri | 28-Mar-23 | Wed | 26 | |
10 | COSCO | CSCL PANAMA | 1061N | 03-Mar-23 | Sat | 04-Apr-23 | Wed | 32 | |
10 | COSCO | OOCL KOREA | 031E | 06-Mar-23 | Tue | 04-Apr-23 | Sun | 29 | |
9 | ONE | HYUNDAI BANGKOK | 099E | 28-Feb-23 | Tue | 23-Mar-23 | Fri | 24 | |
10 | ONE | NYK ATLAS | 115E | 06-Mar-23 | Tue | 29-Mar-23 | Thu | 23 |
HOCHIMINH to OAKLAND
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
9 | MSC | MATTINA | HU035R | 27-Feb-23 | Mon | 24-Mar-23 | Fri | 26 | |
10 | MSC | MSC SOPHIE | HU036R | 04-Mar-23 | Sun | 31-Mar-23 | Fri | 27 | |
8 | CMA | PADIAN 4 | 0BW2MN1MA | 23-Feb-23 | Thu | 23-Mar-23 | Thu | 29 | |
9 | CMA | CMA CGM CHRISTOPHE COLOMB | 0TUDJE1MA | 26-Feb-23 | Sun | 27-Mar-23 | Tue | 30 | |
10 | CMA | CMA CGM CHILE | 0TUDNE1MA | 03-Mar-23 | Sat | 03-Apr-23 | Tue | 31 | |
10 | CMA | CMA CGM CHILE | 0TUDNE1MA | 05-Mar-23 | Mon | 03-Apr-23 | Tue | 29 | |
8 | OOCL | APL SOUTHAMPTON | 0TUDFE1MA | 24-Feb-23 | Fri | 22-Mar-23 | Thu | 27 | |
9 | OOCL | CMA CGM CHRISTOPHE COLOMB | 0TUDJE1MA | 02-Mar-23 | Fri | 29-Mar-23 | Thu | 27 | |
8 | COSCO | CSCL MANZANILLO | 058N | 23-Feb-23 | Thu | 14-Apr-23 | Sat | 51 | |
9 | COSCO | CAPE FLINT | 065N | 26-Feb-23 | Sun | 22-Mar-23 | Thu | 25 | |
9 | COSCO | CSCL SANTIAGO | 056E | 27-Feb-23 | Mon | 31-Mar-23 | Sat | 33 | |
9 | COSCO | NORDMARGHERITA | 015N | 02-Mar-23 | Fri | 31-Mar-23 | Sat | 29 | |
10 | COSCO | CSCL PANAMA | 1061N | 03-Mar-23 | Sat | 28-Apr-23 | Sat | 56 | |
9 | MAERSK | MARCHEN MAERSK | 032E | 28-Feb-23 | Tue | 06-Apr-23 | Fri | 38 | |
10 | MAERSK | MSC Isabella | 038N | 06-Mar-23 | Tue | 13-Apr-23 | Fri | 38 | |
9 | ONE | ONE GRUS | 008E | 26-Feb-23 | Sun | 27-Mar-23 | Mon | 30 | |
9 | ONE | HYUNDAI BANGKOK | 099E | 28-Feb-23 | Tue | 28-Mar-23 | Wed | 29 | |
10 | ONE | ONE EAGLE | 019E | 04-Mar-23 | Sun | 03-Apr-23 | Mon | 30 | |
10 | ONE | NYK ATLAS? | 115E | 06-Mar-23 | Tue | 04-Apr-23 | Tue | 29 |
HOCHIMINH to LONG BEACH
Week | Carrier | VESSEL | VOY No. | ETD HPH | Day | ETA PKG | Day | T/T | Direct Routing |
8 | OOCL | COSCO ENGLAND | 040E | 24-Feb-23 | Fri | 17-Mar-23 | Mon | 22 | |
9 | OOCL | AMALIA C? | 084E | 01-Mar-23 | Thu | 21-Mar-23 | Mon | 20 | |
9 | OOCL | COSCO SHIPPING ANDES | 012E | 02-Mar-23 | Fri | 24-Mar-23 | Mon | 22 | |
9 | MSC | MATTINA | HU035R | 28-Feb-23 | Tue | 21-Mar-23 | Tue | 22 | |
10 | MSC | MSC SOPHIE | HU036R | 05-Mar-23 | Mon | 25-Mar-23 | Sat | 20 | |
9 | CMA | COSCO SHIPPING ANDES | 0TC71E1MA | 26-Feb-23 | Sun | 21-Mar-23 | Wed | 24 | |
10 | CMA | COSCO PORTUGAL | 0TC73E1MA | 05-Mar-23 | Mon | 28-Mar-23 | Wed | 23 | |
8 | COSCO | CSCL MANZANILLO | 058N | 23-Feb-23 | Thu | 21-Mar-23 | Wed | 27 | |
8 | COSCO | COSCO ENGLAND | 040E | 24-Feb-23 | Fri | 17-Mar-23 | Wed | 22 | |
